Identifier | 3879003 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | SHN |
Media Count | 2 |
Show Rating | A |
Sound Rating | A |
Source Info | sbd > ? > cdr > eac > shn |
Tech Note | cut/splice in BTW @2:32 and again @4:11 2 drops or cuts in Blow Away @4:27 and 4:28 BTW hung up in EAC - there was a sync error and it took over 6hrs to get this track. I'm sure it ain't exactly perfect. There was a bunch of clicks in Estimated from 3:45 to 3:56, I used Cool Edit Pro to remove them. Hence the 2 versions of d2t2. Detection thresholds 13, 12, 10; rejection 11, 10, 8. |
Trades Allowed |
Performance
Grateful Dead 1990-03-16 Capital Centre, Landover, MD | |
---|---|
Set 1 | Let The Good Times Roll Touch Of Grey New Minglewood Blues Peggy-O Queen Jane Approximately Loser Black Throated Wind Bird Song Blow Away |
Set 2 | Scarlet Begonias > Estimated Prophet > Ship Of Fools > Man Smart (Woman Smarter) > Drums > Space > The Other One > Stella Blue > Sugar Magnolia Encore: The Last Time |
Set 3 | |
Comment | Jerry Garcia - Guitar Bob Weir - Guitar Brent Mydland - Keyboards Phil Lesh - Bass Bill Kreutzmann - Drums Mickey Hart - Drums |