Identifier | 372255 |
Created At | Thu Aug 22 2002 22:34:01 GMT+0000 (Coordinated Universal Time) |
Media Type | - |
Media Count | 1 |
Show Rating | A |
Sound Rating | A |
Source Info | Schoeps mk4v > Schoeps kcy active cables > Schoeps vms 021b > |
J-Card Comment | d1t01 Intro 01:15.72 d1t02 Warehouse 08:32.74 d1t03 Best of What's Around 06:02.01 d1t04 So Much to Say -> ASTB -> 05:55.30 d1t05 Too Much 05:21.15 d1t06 Ants Marching 08:35.29 d1t07 Grace is Gone 05:55.00 d1t08 Cortez the Killer # 15:06.13 d1 totals 56:44.09 # with Neil Young |
Tech Note | DAT > CD: DAT > Standalone CDR recorder CD > SHN: Plextor 8x20 > EAC 0.85 > SHN <all tracks 100%> Louie Rendek <ljr7@po.cwru.edu> |
Trades Allowed | |
Taper Name | unknown |
Source
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
2873 | 2000-10-28 | Shoreline Amphitheatre | Mountain View | CA | |
Bridge School Benefit
Taper: Anonymous :o)
Source: Schoeps mk4->Schoeps kcy active cables->Schoeps vms 021b->
Sony SMB-1->Sony D10 Pro
DAT>CD: Anonymous :o)
Equip: DAT>Standalone CDR recorder
CD>SHN: Louie Rendek |
Performance
Dave Matthews Band 2000-10-28 Shoreline Amphitheatre, Mountain View, CA | |
---|---|
Set 1 | Warehouse
Best Of Whats Around So Much To Say --> Anyone Seen The Bridge --> Too Much Ants Marching Grace Is Gone Cortez The Killer (With Neil Young) |
Set 2 | |
Set 3 | |
Comment | Bridge School Benefit |