Identifier | 3676668 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | FLAC |
Media Count | 2 |
Note | 4, 5 and 6 of 6 CDs |
Source Info | SBD + Aud Mix > ? > WAV > SHN > WAV > FLAC |
Tech Note | jh_box_of_gypsys_d4t01.flac: 77848d3b6b159a6a2be6f9f15959de5d jh_box_of_gypsys_d4t02.flac: 879624c1ac58341a014c73a9d4643be0 jh_box_of_gypsys_d4t03.flac: 86a6f3573e24b770aa05a1a3ed316a7e jh_box_of_gypsys_d4t04.flac: ebc97948667ef8fdfabcb758a0d1ffc9 jh_box_of_gypsys_d4t05.flac: 21d73840442a5a38f023a6107b0ff9ea jh_box_of_gypsys_d4t06.flac: 63413bb44615b16eb2285157cb0b2f9f jh_box_of_gypsys_d4t07.flac: e6956f5a20236a73d1585a3b27e163e0 jh_box_of_gypsys_d4t08.flac: 1a946e519815d8e4d6b0228cb482bfac jh_box_of_gypsys_d4t09.flac: 2d560c27e8f9b461b4ce151e20f08b37 jh_box_of_gypsys_d5t01.flac: 7b230ba3d5086709c641fb5238998696 jh_box_of_gypsys_d5t02.flac: 9eb00e9389d9707acca986f2f4c25678 jh_box_of_gypsys_d5t03.flac: 4f5162180d074245ce5b56e06a36a041 jh_box_of_gypsys_d5t04.flac: 6ec564631673570b0519334122e3c80b jh_box_of_gypsys_d5t05.flac: 4f432e7b8f72f9090d51b23e97aaa77f jh_box_of_gypsys_d5t06.flac: fa5bad352f4f7594c4b6f8695c6707da jh_box_of_gypsys_d6t01.flac: 5b6475679d47d654ce6322a1c8b0c5c3 jh_box_of_gypsys_d6t02.flac: a9e66cac846399bf5fcedb60f4a78b88 jh_box_of_gypsys_d6t03.flac: 8fd46df2fa773b6d651f53b498e17b9a jh_box_of_gypsys_d6t04.flac: 75c50310e91783ade7c1f9c9f1bbf720 jh_box_of_gypsys_d6t05.flac: 3b22aec9d36388c414b60111c4d251d8 jh_box_of_gypsys_d6t06.flac: afa5c272d5acbc71c328a3d0994d44bf jh_box_of_gypsys_d6t07.flac: 85f87a5fc4aa2a5e3bcb3bf2f770cf83 |
Traded From | STG |
Trades Allowed |
Performance
Jimi Hendrix 1970-01-01 Fillmore East, New York, NY | |
---|---|
Set 1 | Early Show:
Who Knows Machine Gun Them Changes Power of Soul Stepping Stone Foxy Lady Stop Earth Blues Burning Desire |
Set 2 | Late Show:
Stone Free > Little Drummer Boy Them Changes Power of Soul Message to Love Earth Blues Machine Gun Voodoo Child (Slight Return) > We Gotta Live Together Wild Thing Hey Joe Purple Haze |
Set 3 | |
Comment | Early & late shows |