Identifier | 3620963 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | CDR |
Media Count | 2 |
Source Info | AKG c1000's (DFC, WTFB, PPC Cap)>UA5>Wavelab 4.0(16 bit, 44.1 KHz)>CD Wave>CDR |
Microphone Location | DFC, WTFB |
Trades Allowed | |
Taper Name | Mike Morrison |
Performance
North Mississippi Allstars 2003-12-05 Dave's On Dickson, Fayetteville, AR | |
---|---|
Set 1 | |
Set 2 | |
Set 3 | |
Comment |