Identifier | 3446829 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 2/2 |
Media Type | wav/SHN |
Media Count | 2 |
Show Rating | A |
Sound Rating | A |
Source Info | Schoeps mk4/kc5/cmc6>Aeta PSP3> Apogee MiniMe>Vaio C1VPK @ 24/48 with Wavelab 4.0 |
J-Card Comment | <b>Schoeps cmc6/mk4</b> || 2 CD (shn=???) || complete |
Tech Note | Source: Schoeps mk4/kc5/cmc6>Aeta PSP3> Apogee MiniMe>Vaio C1VPK @ 24/48 with Wavelab 4.0 Transfer: Dither with Apogee UV22HR in Wavelab 4.0, Tracked with cdwav, SHN?d with MKW Taper: Geoff Lynch |
Trades Allowed | |
Taper Name | Geoff Lynch |
Performance
Mike Gordon 2003-10-07 Fox Theatre, Boulder, CO | |
---|---|
Set 1 | Take Me Out
The Beltless Buckler Still Water Inside Out Outside Out If You Ask Me Back in Time The Lesson Car Carrier Blues Soulfood Man Regression Couch Lady E: Sunday Driver Take Me Out ii |
Set 2 | |
Set 3 | |
Comment |