Identifier3325746
Created AtTue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time)
Media TypeCDR
Media Count4
Trades Allowed
Performance
Dave Matthews & Tim Reynolds Compilations 2003-??-?? Spring 2003 Compilation, Various, Various
Set 1Disc 1 Date Time
---
01. Loving Wings -> 3/28 02:58
02. Bartender 3/28 09:10
03. Everyday 3/31 06:25
04. Lie in Our Graves 4/3 08:24
05. #41 3/28 05:51
06. Proudest Monkey -> 4/1 05:18
07. Satellite 4/1 05:29
08. Fool to Think -> 3/25 04:33
09. Where Are You Going 4/1 04:24
10. Warehouse 3/29 08:58
11. Captain 3/22 03:55
12. Crash Into Me 3/28 05:33
13. Don't Drink the Water 4/3 06:29

Disc 2
---
01. Grey Street 3/29 04:15
02. One Sweet World 3/29 05:21
03. Typical Situation 3/20 07:16
04. When the World Ends 3/25 04:30
05. Jimi Thing (WWBOM) 3/22 08:25
06. Blue Water 3/31 03:44
07. Tripping Billies 4/4 05:25
08. Crush 3/29 10:16
09. Exodus Jam -> 4/4 03:22
10. Cry Freedom 4/4 06:10
11. Grace is Gone 3/26 04:30
12. Help Myself 3/29 04:30
13. Little Thing 3/28 03:43
14. The Stone 3/28 06:57

Disc 3
---
01. Two Step 3/23 06:44
02. Seek Up 3/19 08:04
03. Stay or Leave 4/4 04:24
04. Too Much tease -> 3/20 01:01
05. Drive In Drive Out 3/29 05:31
06. Lover Lay Down 3/28 04:52
07. Pay For What You Get 3/19 05:15
08. Recently 3/20 04:36
09. All Along the Watchtower 3/23 06:26
10. Gravedigger 3/19 03:48

Disc 4
---
01. So Much to Say 3/20 04:29
02. Christmas Song 3/29 05:47
03. The Maker 3/28 04:08
04. Busted Stuff 4/4 03:47
05. Big Eyed Fish 3/20 05:19
06. Best of What's Around 4/4 04:33
07. I'll Back You Up 3/25 04:30
08. Dancing Nancies -> 4/1 12:40
09. Ants Marching 4/1 04:58

SOURCES - Special thanks to all the tapers who get these shows out quickly and produce some stellar recordings!
---
3/19 - Eric Naylor (ck63)
3/20 - Chris Jones (dpa4011)
3/22 - Ryan Hoyt (at853)
3/23 - Scott Brown (dpa4022)
3/25 - George Wang (dpa4022)
3/26 - Duncan Byrd & Ron Powell (km184)
3/28 - Scott Brown (dpa4022)
3/29 - Scott Brown (dpa4022) & Mike Vernal (km140)
3/31 - Brandon Weaver (akg460)
4/1 - Jeff Hanna (at853)
4/3 - Jon Ice (ck61) & Tim Maus (MC012a)
4/4 - Rick Dahl (at853)
Set 2
Set 3
Comment