Identifier | 3078518 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | .shn |
Media Count | 3 |
Sound Rating | A |
Source Info | AKG 391s -> PS-2 -> AD-20 -> D8 (@44.1kHz) -> Fostex D5 -> optical cable -> Hosa ODL-276 -> S/PDIF coax cable -> EgoSys Waveterminal 2496 -> Cool Edit 2000 (minor edits) -> CD Wave v1.71 -> mkwACT 0.97b1 |
Tech Note | Jamgrass Festival July 20, 2002 The Green at Shelburne Museum Shelburne, VT Source: AKG 391s -> PS-2 -> AD-20 -> D8 (@44.1kHz) mics run XY at ~100 degrees Transfer: (with master DATs from D8) Fostex D5 -> optical cable -> Hosa ODL-276 -> S/PDIF coax cable -> EgoSys Waveterminal 2496 -> Cool Edit 2000 (minor edits) -> CD Wave v1.71 -> mkwACT 0.97b1 Minor Edits: fades added at beginning and end of each set. taped and transferred by: Jason Sobel (jasonsobel@hotmail.com) ******* Disc Layout *********************************** Disc 1 = Notre Dame de Grass and John Cowan Band Disc 2 = Peter Rowan Disc 3 = Jorma Kaukonen Disc 4 = Sam Bush Band Disc 5 = David Grisman Quintet ******************************************************* - Disc 1 - [61:35.539] <<< Notre Dame de Grass >>> 01 - [01:09.093] - intro 02 - [03:33.066] - ??? 03 - [03:35.373] - The Lonesome River 04 - [03:44.293] - The Lady of Grass 05 - [02:25.186] - Losing Faith 06 - [04:38.826] - ??? 07 - [03:37.400] - BCR 08 - [01:59.986] - The White House Blues <<< John Cowan Band >>> 09 - [08:37.906] - ??? 10 - [00:28.053] - crowd/stage banter 11 - [07:18.680] - ??? 12 - [00:56.120] - crowd/stage banter 13 - [02:43.853] - Monroe's Mule 14 - [00:35.506] - crowd/stage banter 15 - [05:43.066] - I've got nothing but the blues 16 - [02:21.973] - crowd/stage banter/band intros 17 - [02:36.400] - Vermont 18 - [00:43.666] - crowd/stage banter 19 - [04:47.093] - ??? - Disc 2 - [43:59.357] <<< Peter Rowan >>> 01 - [03:50.080] - ??? 02 - [04:15.466] - ??? 03 - [01:02.160] - crowd/stage banter/tuning 04 - [03:00.653] - Panama Red 05 - [06:39.200] - Midnight Moonlight 06 - [00:43.946] - crowd/stage banter/band intros 07 - [04:16.346] - ??? 08 - [04:56.320] - ??? 09 - [06:15.480] - ??? 10 - [05:00.866] - ? Pulling the Devil by the Tail ? 11 - [03:58.840] - Like Some Other Men Do * * with Amanda Rose on vocals - Disc 3 - [50:47.566] <<< Jorma Kaukonen >> 01 - [00:46.946] - intro 02 - [04:57.080] - ??? 03 - [00:51.813] - crowd/stage banter/band intros 04 - [04:02.626] - Waiting For A Train 05 - [00:49.586] - crowd/tuning 06 - [05:10.573] - Red Line Blues 07 - [00:49.706] - crowd/tuning 08 - [05:29.986] - Prohibition Has Done Me Wrong 09 - [00:42.906] - crowd/tuning/stage banter 10 - [02:19.360] - ??? 11 - [01:43.266] - crowd/tuning/stage banter 12 - [06:34.253] - ? If you want to get to Heaven ? 13 - [00:51.493] - crowd/tuning/stage banter 14 - [04:01.466] - ? Red River Blues ? 15 - [01:00.160] - crowd/tuning/stage banter 16 - [03:35.986] - Tomcat Blues 17 - [00:49.133] - crowd/tuning/stage banter 18 - [06:11.226] - Hesitation Blues - Disc 4 - [56:29.411] <<< Sam Bush Band >>> 01 - [01:25.600] - intro -> 02 - [04:24.560] - ??? 03 - [00:46.000] - crowd/stage banter 04 - [05:16.440] - They're going to miss me when I'm gone 05 - [00:31.013] - crowd/tuning/stage banter 06 - [04:34.613] - Lively Up Yourself -> 07 - [07:49.440] - Is This Love 08 - [03:17.000] - crowd/stage banter/band intros 09 - [05:45.466] - The Mahavishnu Mountain Boys 10 - [01:27.720] - crowd/stage banter 11 - [02:55.746] - Howling At The Moon 12 - [00:49.440] - crowd/stage banter 13 - [08:04.040] - Same Old River 14 - [01:21.760] - crowd/tuning/stage banter 15 - [08:00.573] - Mr. Freddy - Disc 5 - [67:19.129] <<< David Grisman Quintet >>> 01 - [14:54.573] - ??? 02 - [01:18.360] - crowd/stage banter 03 - [10:27.600] - Mellow Mang 04 - [01:42.400] - crowd/tuning/stage banter 05 - [05:38.253] - Fanny Hill 06 - [03:26.973] - crowd/tuning/stage banter/band intros 07 - [04:21.853] - ??? 08 - [01:13.280] - crowd/tuning/stage banter 09 - [05:50.666] - Bluegrass at the Beach 10 - [01:44.466] - crowd/tuning/stage banter 11 - [07:13.706] - ??? 12 - [02:35.013] - encore break 13 - [06:51.986] - Dawg Nation Recording Notes: There was a railroad track a few hundred feet behind the stage, and at a few points, the passing train is very audible. Generally speaking, the wind died down over the course of the day, so early on, the wind noise is much greater than it is during the last few sets. There is some noticeable wind noise during Notre Dame's set. There is some slight wind noise during John Cowan's set. The noises at the beginning of John Cowan's set occurred at the show and are not products of diginoise or transfer errors. There is some slight wind noise during Peter Rowan's set. I chose to keep this entire Jamgrass Festival together, and I ask that when trading this music, please keep it together. Every performance of the day is included here. |
Trades Allowed |
Performance
Jamgrass 2002-07-20 The Green at Shelburne Museum, Shelburne, VT | |
---|---|
Set 1 | |
Set 2 | |
Set 3 | |
Comment | ******* Disc Layout ***********************************
Disc 1 = Notre Dame de Grass and John Cowan Band Disc 2 = Peter Rowan Disc 3 = Jorma Kaukonen Disc 4 = Sam Bush Band Disc 5 = David Grisman Quintet |