Identifier | 2901 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 63942 |
Media Type | CDR |
Media Count | 3 |
Show Rating | A |
Sound Rating | B- |
Note | nice Stash |
Source Info | AKG 461 -> Lunatec U2 -> SBM-1 -> D-8 |
Tech Note | a tad bassy, D1T1-1:13, 1:20, 2:19, 2:25 pops, T2>3 jump (crowd), T2-3:35 pop, T5-4:39 pop, T6-0:02 pop, T8-1:46, 1:52 pops, D2T1-1:51 pop, T3-8:54, 10:51 pops, T4-1:40 pop, T5-1:13, 1:18, 8:26, 8:30, 21:43 pops |
Traded From | Joshua Dorfman |
Trades Allowed |
Performance
Phish 1999-09-16 Shoreline Amphitheatre, Mountain View, CA | |
---|---|
Set 1 | Ya Mar, Chalk Dust Torture, Farmhouse, First Tube, Carini, Dirt, Vultures, Sparkle, On Your Way Down, Beauty of my Dreams, Stash, Trainsong, Billy Breathes, Run Like an Antelope |
Set 2 | Also Sprach Zarathustra, Mike's Song > I Am Hydrogen > Weekapaug Groove, Mountains in the Mist, Limb by Limb, Prince Caspian, Julius, E: Misty Mountain Hop* |
Set 3 | |
Comment | * - with Warren Haynes |