Identifier | 2897 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 63811 |
Media Type | CDR |
Media Count | 3 |
Show Rating | B+ |
Sound Rating | B- |
Note | Great 2nd Set |
Source Info | Schoeps 64V> CMC6+MK4> AD1000> M1> ZA2 |
Microphones | (7' Stand x 15' Spread) |
Tech Note | a little bassy, D1T1-0:17 static (on crowd noise), D1T7-2:32 & 2:34 pops |
Traded From | Phil Harris |
Trades Allowed | |
Taper Name | Phil Harris |
Performance
Phish 1999-07-12 Tweeter Center, Mansfield, MA | |
---|---|
Set 1 | Foreplay > Longtime, Down with Disease, Get Back On The Train, What's The Use, Split Open and Melt, Water in the Sky, Character Zero |
Set 2 | Twist Around, Moma Dance, Makisupa Policeman > David Bowie, Lizards, Guyute, E: Rock and Roll |
Set 3 | |
Comment |