Identifier | 2853809 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | CD-R |
Media Count | 2 |
Source Info | DSBD>CD (1gen)> EAC> SHN ///// FM>DAT & DAUD clones > PCM-M1 > CO2 > Zoltrix > CE2K (record/resample) > CDWAV for tracking > SHN (((mixing of two sources done whith CoolEdit 2000))) |
Tech Note | Notes: d2t04 from FM>DAT source d2t05 1:10 DSBD mixes in from here out. d2t09 from DAUD B&K source Disc one tracked for 80min CD-R ----------- Original seed had sector boundary errors at d2t04, d2t05, and d2t09 related to using cooledit for editing/tracking. These were fixed using shntool. Thus the md5 signatures for d2t04 and all tracks following are different than the original seed. The other signatures are the same. |
Trades Allowed |
Performance
Grateful Dead 1994-03-28 Nassau Coliseum, Uniondale, NY | |
---|---|
Set 1 | Let The Good Times Roll Bertha Greatest Story Ever Told West L.A. Fadeaway When I Paint My Masterpiece It Must Have Been The Roses Beat It On Down The Line Peggy-O The Music Never Stopped |
Set 2 | Rain Victim Or The Crime > Box Of Rain He's Gone > That Would Be Something > Goin' Down The Road Feeling Bad > Drums > Space > All Along the Watchtower > Days Between > Turn On Your Lovelight Brokedown Palace |
Set 3 | |
Comment | Jerry Garcia - Guitar Bob Weir - Guitar Vince Welnick - Keyboards Phil Lesh - Bass Bill Kreutzmann - Drums Mickey Hart - Drums |