Identifier | 2813530 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | CDR |
Media Count | 3 |
Note | 2 SHN, SBD |
Tech Note | Phish6-19-88Nectar's LoungeBurlington, VTSource: Sbd Master->CDEncoding: CD > EAC (secure Mode) > WAV > SHNTool > Flac (1.1.0)Disc 1Set I01. Intro02. Cutrain With*03. Nasal Breathing04. Funky Bitch05. Possum06. Talking07. Golgi Apparatus08. Iron Man 09. La Grange10. Talking11. Suzy Greenburg12. Big Leg EmmaDisc 2Set II01. Good Times, Bad Times02. Cities ->03. Alumni Blues ->04. Letter to Jimmy Page -> 05. Almuni Blues06. Dance Contest07. BBFCFM08. Dance Contest09. Swing Low10. Dance Contest11. Contact12. AntelopeDisc 3Set III01. I know a Little02. Mike's Song03. Corrinne Corrinne04. Rocky Top05. McGrupp and the Watchful HorsemastersEncore06. Jesus Just Left ChicagoFiller: Space Antelope 12/7/8207. Lifespace >08. Watchtower09. Franklin's Tower10. Goin' Down the Road11. Hemispheres12. Wild Child13. Fluff's Travels14. Wild Side* Not a full With, just a slight hint."The last song in set one, YEM is missing.It's on my master."-Master Soundboard taped by James DineenFlac'd by Mark Kerchoff (Mark@Kerchoff.com) ++++++++Courtesy of Phish.net++++++++++++ 06-18-88 Nectar's, Burlington, VT 1: The Curtain, Funky Bitch, Possum, Golgi Apparatus, La Grange, Suzy Greenberg, Big Leg Emma*, You Enjoy Myself, Good Times Bad Times, Cities 2: Alumni Blues, Big Black Furry Creature From Mars, Swing Low Sweet Chariot Jam, Run Like an Antelope, I Know a Little, Mike's Song, Corrine Corrina, Rocky Top, McGrupp and the Watchful Hosemasters, Jesus Just Left Chicago Order uncertain and list more than likely incomplete. * First time played. ph88-06-19d1t01.flac:dda9dbaf412ea21e0a8957bfac54bc5c ph88-06-19d1t02.flac:f7a3f26ada9ca41be074037d5fbfa269 ph88-06-19d1t03.flac:32871ae09dc5159d00642de2e32650c3 ph88-06-19d1t04.flac:757eeb1eccb9b8ab7b2880a0302d62a9 ph88-06-19d1t05.flac:58998ef2d5d9e1bf23b8b1a5f4a8e355 ph88-06-19d1t06.flac:b942dbac69bf2a37e805d0ec48ff16a1 ph88-06-19d1t07.flac:a25d955bcbb733772504548e561fdc00 ph88-06-19d1t08.flac:e035fb6fe6820ad8fdf73f17fc1e456a ph88-06-19d1t09.flac:3760041d0318e790dbb0a2b0959654d3 ph88-06-19d1t10.flac:a676f6d59d9052b2089a98e5eb8d89de ph88-06-19d1t11.flac:1b540a2cfcd7ba9f4fcac38c76f2087e ph88-06-19d1t12.flac:594ebb767f827a1a267142f1e38f6eb3 |
Traded From | bit torrent |
Traded From Email | phook bit torrent |
Trades Allowed |
Performance
Phish 1988-06-19 Nectar's Lounge, Burlington, VT | |
---|---|
Set 1 | The Curtain With, Funky Bitch, Possum, Golgi Apparatus, Iron Man, La Grange, Suzy Greenburg, Big Leg Emma, You Enjoy Myself |
Set 2 | Good Times Bad Times, Cities -> Alumni Blues -> Letter to Jimmy Page ->
Alumni Blues, Dance Contest pt. 1, Big Black Furry Creature From Mars, Swing Low Sweet Chariot, Dance Contest pt. 2, Contact, Run Like an Antelope |
Set 3 | I Know a Little, Mike's Song, Corrinne Corrinne, Rocky Top, McGrupp and the Watchful Horsemasters, Jesus Just Left Chicago |
Comment | Circulates mislabelled as 6-18-88 before show date merge. This is the correct date as found in the Phish Companion. |