Identifier | 1832990 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 7 |
Media Type | SHN |
Media Count | 2 |
Show Rating | A |
Sound Rating | A |
Note | DAUD/OTS Schoeps CMC5/mk4 > Aerco > Casio DA-R100@48k |
Source Info | DAUD/OTS Schoeps CMC5/mk4 > Aerco > Casio DA-R100@48k |
J-Card Comment | *Dankseed Certification received 2002-04-23* Transferred and uploaded by Jim Raras <jraras@yahoo.com> via Dankseeds Please contact me with questions etc. There are also 48k shn's of this seed for archival. |
Tech Note | Conversion: R500 > Canare Coax > Sek'd Prodif Plus > Soundforge 5.0(fade in/out/48>44.1 at highest setting[4of4] with anti-alias filter) > CD Wave > SHNv3 via Monkey's/md5sum.exe(shn files have seek tables appended) **No DAE at all** |
Trades Allowed | |
Taper Name | Jason Frankhouser, with the gear of Adam Gross. |
Attendence | NO |
Performance
Phish 1994-11-17 Hara Arena, Dayton, OH | |
---|---|
Set 1 | Helter Skelter, Scent of a Mule, Maze, Bouncing Around the Room, Wilson, Divided Sky, Dog Faced Boy, Colonel Forbin's Ascent > Fly Famous Mockingbird, Down With Disease |
Set 2 | Also Sprach Zarathustra > David Bowie, Sleeping Monkey, Sparkle, You Enjoy Myself > HYHU Vocal Jam* > Love You, Slave to the Traffic Light, Golgi Apparatus, E: Blue and Lonesome**, Nellie Cane**, Two Dollar Bill***#, Fixin' To Die****# |
Set 3 | |
Comment | * Vocal jam of YEM turns into a vocal HYHU jam. ** Acoustic. *** With Rev. Jeff Mosier on spoons (acoustic).**** With Rev Jeff Mosier on banjo and lead vocals (electric). # First time played. |