Identifier | 1761474 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | SHN |
Media Count | 1 |
Note | Jamgrass '02 |
Source Info | MBHO 603A/KA200(Center, 30' back, 10' stand, ORTF/17cm, 110º)> Lunatec V2> modSBM-1> D100> Waveterminal 2496> Cool Edit 2000> CD-Wave> SHN |
Trades Allowed |
Performance
David Grisman Quintet 2002-08-18 Tower City Amphitheater, Cleveland, OH | |
---|---|
Set 1 | Eat My Dust
Chili Dawg Fanny Hill Mellow Mangue Intro's Grateful Dawg Bow Wow Bluegrass At The Beach Dawgnation Slade* |
Set 2 | |
Set 3 | |
Comment | *w/Sam Bush
Jamgrass Tour |