Identifier | 1734761 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | BM-013 |
Status | Unknown to me. |
Media Type | 1shn/2aud |
Media Count | 1 |
Show Rating | A |
Sound Rating | A |
Source Info | CSB > DAT > M1 > Prodif 32 > Sound Forge 4.5 > CDWAVE > SHN |
Microphones | CSB > DAT > M1 > Prodif 32 > Sound Forge 4.5 > CDWAVE > SHN |
Microphone Location | CSB > DAT > M1 > Prodif 32 > Sound Forge 4.5 > CDWAVE > SHN |
J-Card Comment | Unknown to me. |
Tech Note | Unknown to me. |
Traded From | Ebullition |
Traded From Email | Ebullition@mailandnews.com |
Trades Allowed | |
Taper Name | Unknown to me. |
Generation | 1 |
Attendence | No |
SCMS Status | Unknown to me. |
Performance
Tori Amos 1996-06-17 Cullen Auditorium, Houston, TX | |
---|---|
Set 1 | Beauty Queen/Horses
I'm On Fire Blood Roses Past the Mission Cornflake Girl Honey Little Amsterdam Leather Marianne Precious Things Not the Red Baron Space Dog Caught A Lite Sneeze Me and a Gun Somewhere Over the Rainbow Mother Mr. Zebra Purple Rain |
Set 2 | |
Set 3 | |
Comment |