Identifier | 1629159 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | SHN |
Media Count | 2 |
Show Rating | A |
Sound Rating | A |
Note | Schoeps CCM4V->Lunatec V2 ->OADE Modified Sony SBM-1->D8 |
Source Info | Schoeps CCM4V->Lunatec V2 ->OADE Modified Sony SBM-1->D8 |
J-Card Comment | Tracked and encoded by Scott Schneider (scottsch3@attbi.com) |
Tech Note | Transfer: Tascam DA-30mkII->RME Digi96-PST->Samplitude Project V5.5->CDWave->SHN All editing done in SoundForge 5.0. |
Trades Allowed | |
Attendence | NO |
Performance
Disco Biscuits 2002-07-26 Mishawaka Amphitheater, Bellevue, CO | |
---|---|
Set 1 | Nughuffer > Helicopters1 , Triumph > Svenghali1 , The Tunnel > Spectacle |
Set 2 | Jigsaw Earth > Kitchen Mitts2 , Above The Waves > Crystal Ball > Aquatic Ape > Crystal Ball |
Set 3 | Story Of The World > King Of The World > And The Ladies Were The Rest Of The Night > Above The Waves > Bazaar Escape > And The Ladies Were The Rest Of The Night > King Of The World > Story Of The World |
Comment | 1 Ending only. 2 First time played. |