Identifier | 1451522 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 0001341813 |
Status | 1 |
Media Type | shn |
Media Count | 2 |
Note | track | name | time
------------------------------------------------ d1t1 | (anticipatory crowd) 1:34 d1t2 | Shine 14:09 d1t3 | Lost > 13:02 d1t4 | SKAT 6:52 d1t5 | Work 6:48 d1t6 | Water 11:27 d1t7 | Pretty Polly 14:23 (68:15) d2t1 | Way Back Home 13:12 d2t2 | (set II intro) 0:52 d2t3 | Rhythm of the Road > Jam > 17:38 d2t4 | White Freightliner Blues 6:34 d2t5 | Cedar 12:24 d2t6 | Take a Little Time 6:09 (56:39) d3t1 | Chamelion 12:26 d3t2 | Round the Wheel > 20:30 d3t3 | Black Clouds 9:19 d3t4 | (encore break) 1:10 d3t5 | Crosstown Traffic 4:00 d3t6 | (filler) Lot Drum Circle 2:14 (49:39) Notes: FILLER: Drum Circle from Parking Lot (post-show) 2001-07-22 Same rig and transfer as above. Compiled by James Tierney, 2001-07-24 |
Source Info | Earthworks SR-71 -> Sound Devices MP-2 -> Sony D8 @ 48kHz;D8 (master) -> Sony POC-DA12P -> DiO 2448 -> Sek'd Samplitude -> CDWav -> .shn v3 |
Tech Note | all |
Trades Allowed | |
Attendence | 0 |
Performance
String Cheese Incident 2001-07-22 FleetBoston Pavilion, Boston, MA | |
---|---|
Set 1 | Shine, Lost > SKAT, Work, Water, Pretty Polly, Way Back Home |
Set 2 | Rhythm of the Road > Jam > White Freightliner Blues, Cedar, Take a Little Time, Chameleon, Round the Wheel > Black Clouds |
Set 3 | Encore: Crosstown Traffic |
Comment | Setlist courtesy of Friends of Cheese. |