Identifier1449088
Created AtTue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time)
Media Count2
Show RatingA
NoteOnly have #1 and #4
Trades Allowed
Performance
Dave Matthews Band Compilations 1939-??-?? Dream Setlist Compilation, Various, Various
Set 1Disc 1 68:33:59

01. Seek Up* 19:14:44 (7.30.01)
02. Warehouse 08:09:42 (4.29.01)
03. Best Of What's Around 06:14:02 (6.20.00)
04. Big Eyed Fish -> 06:36:26 (7.25.01)
05. Bartender*~ 17:33:50 (7.25.01)
06. Say Goodbye* 10:45:45 (7.11.00)


Disc 2 79:38:49

01. #41*?@ 29:10:51 (7.25.01)
02. Grey Street* -> 07:38:06 (7.19.01)
03. Prelude 02:30:23 (6.23.00)
04. Pig*?% 10:06:23 (6.7.98)
05. Lie In Our Graves*? 18:29:05 (11.28.98)
06. Crush$ 11:44:16 (12.12.00)


Disc 3 77:53:71

01. Dancing Nancies* 09:57:02 (8.6.00)
02. Two Step* 09:16:47 (6.11.01)
03. So Right* 06:23:02 (8.4.01)
04. The Last Stop*? 15:57:16 (12.8.98)
05. The Stone* 07:57:23 (7.30.01)
06. Recently 10:48:01 (6.23.00)
07. Jimi Thing^ 17:34:55 (5.15.01)


Disc 4 51:31:25

01. Ants Marching$ 08:17:06 (12.13.00)
--
Encore #1:
02. (Captain) -> 01:07:51 (6.22.01)
03. #40 -> 03:02:59 (6.12.01)
04. Waste 04:05:15 (6.12.01)
05. Granny* 04:51:13 (7.29.01)
06. Everyday*+ 12:56:21 (5.26.01)
--
Encore #2:
07. Halloween# 05:06:02 (12.4.00)
08. Watchtower 12:05:08 (7.30.01)
Set 2
Set 3
Comment