Identifier | 1435144 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 00 |
Status | Unknown to me |
Media Type | SHN / 2CDR |
Media Count | 2 |
Show Rating | A- |
Sound Rating | B++ |
Note | Somewhat interresting setlist. Haven't really listend to it yet. |
Source Info | SHN, orginal SHN-files are still available |
Microphones | Unknown to me |
Microphone Location | Unknown to me |
J-Card Comment | Unknown to me |
Tech Note | Unknown to me |
Traded From | Unknown to me |
Traded From Email | ebullition@mailandnews.com |
Trades Allowed | |
Taper Name | Unknown to me |
Generation | 1 |
Attendence | No |
SCMS Status | Unknown to me |
Performance
Tool 2002-04-29 Royal Theatre, Canberra, Australia | |
---|---|
Set 1 | Intro
The Grudge Stinkfist Forty Six & 2 Parabola Schism Undertow Sober Intro Sober Disposition Reflection Triad (feat. Dale from The Melvins with additional drums) Opiate Lateralus |
Set 2 | |
Set 3 | |
Comment |