Identifier | 13491 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 56433 |
Media Type | SHN (2) |
Media Count | 3 |
Sound Rating | A |
Source Info | Schoeps M222 tubes/MK4 caps>Lunatec V2>Apogee AD 1000>HHB, DAP1>TB Fiji S/PDIF>Cool Edit 48-to-44.1 kHz downsample(pre/post filter, max quality) > cdwav |
Tech Note | II |
Traded From | E Centre |
Trades Allowed |
Performance
Phish 1999-07-10 E-Centre, Camden, NJ | |
---|---|
Set 1 | Wilson > Chalk Dust Torture > Roggae. Water in the Sky > Back at the Chicken Shack > Sparkle > Bathtub Gin > Golgi Apparatus |
Set 2 | Tweezer > Mountains in the Mist. Birds of a Feather > When the Circus Comes. Fluffhead encore: While My Guitar Gently Weeps > Tweezer Reprise |
Set 3 | |
Comment |