Identifier | 1202677 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 4 |
Media Type | SHN |
Media Count | 2 |
Show Rating | A |
Sound Rating | A |
Note | Schoeps CMC64 -> Apogee A/D1000 -> DAP-1 |
Source Info | Schoeps CMC64 -> Apogee A/D1000 -> DAP-1 |
J-Card Comment | Encore: AKG480+ck61 -> Beyer MV100 -> SBM1 -> DAP1 -> ZA2 -> SoundForge 4.0 -> CDR |
Tech Note | conversion: DAT > Cool Edit Pro > MKWact 0.97 (seekable shn) db.etree.org/chillywater |
Trades Allowed | |
Attendence | YES |
Performance
Phish 1999-09-26 University of New Orleans Lakefront Arena, New Orleans, LA | |
---|---|
Set 1 | Sweet Virginia*, First Tube > AC/DC Bag, Dirt, Guyute, Bouncing Around The Room, Cars Trucks Buses#, Funky Bitch#, Free Thought#, Cavern |
Set 2 | Twist > Piper, Mountains In The Mist, Heavy Things, Birds Of A Feather, Meat, Down With Disease E: Meatstick, Rocky Top |
Set 3 | |
Comment | University Of New Orleans * - First Time Played # - w/ Michael Ray On Trumpet & Tim Greene On Saxophone |