Identifier | 1163141 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | SHN |
Show Rating | A |
Sound Rating | A |
Source Info | Lunatec V2>Sonic AD2K+>DA-P1>COAX>Delta Dio2496(via S/PDIF)>Samplitutde5.5(@48kHz)>SoundForge4.5(48kHz>44.1kHz w/ Anti-Alias Filter and Maximum Interpolation Accuracy Applied)>CDWav>MKW |
Microphones | AKG480/ck61 |
Tech Note | The noises at 4:49 in d2t1 and 9:23 in d3t4 are from someone brushing up against the mic stand. They are on the Master DAT and are not transfer related. |
Trades Allowed | |
Taper Name | Tim Danielson |
Performance
Disco Biscuits 2002-04-05 9:30 Club, Washington, DC | |
---|---|
Set 1 | Mulberry's Dream, Little Betty Boop > Sound 1, Voices Insane, Triumph > Munchkin Invasion |
Set 2 | Jam* > Plan B, Floodlights > House Dog Party Favor, Ulua, Kamaole Sands > Hope, Aceetobee, Frog Legs > Kamaole Sands
E: Pat And Dex* , Mary Had A Little Lamb* |
Set 3 | |
Comment | * w/ DJ Paul Norman |