Identifier | 1044756 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 0001199366 |
Status | 1 |
Media Type | shn |
Media Count | 4 |
Source Info | FOB Neumann U89(omni Setting) Split 7' -> Apogee AD1000 |
J-Card Comment | 12-30-99 Big Cypress Reservation - Big Cypress, FL Source: FOB Neumann U89(omni Setting) Split 7' -> Apogee AD1000 Coversion: Eric Pearson Lineage: DAT->Montego II Plus->HD via Soundforge->CDWav->Plextor 820 Disc One: 01. Water in the Sky 02. Light Up or Leave Me Alone 03. Suzie Greenberg 04. Corrina Corrina 05. Limb by Limb 06. Native Greeting Song 07. Big Alligator Song Disc Two: 01. Possum 02. Farmhouse 03. Ghost 04. Ya Mar 05. Character Zero Disc Three: 01. Wilson 02. Curtain 03. Tweezer 04. Taste 05. Meat 06. Golgi Apparatus 07. Wolfman's Brother Disc Four 01. Gotta Jiboo 02. Harry Hood 03. Good Times Bad Times 04. Chalkdust Torture 05. Moma Dance 06. Run Like an Antelope 07. The Sloth Disc Five: 01. When the Circus Comes to Town 02. Mike's Song 03. Simple 04. I am Hydrogen 05. Weekapaug Groove 06. Boogie on Reggae Women 07. Tweezer Reprise |
Trades Allowed | |
Attendence | 0 |
Performance
Phish 1999-12-30 Big Cypress Seminole Reservation, Big Cypress, FL | |
---|---|
Set 1 | Water in the Sky, Light Up or Leave Me Alone > Suzie Greenberg, Corrine Corrina, Limb By Limb, Che Hun Ta Mo*, Big Alligator Song*, Possum, Farmhouse, Ghost, Ya Mar, Character Zero |
Set 2 | Wilson, The Curtain > Tweezer -> Taste, Meat, Golgi Apparatus, Wolfman's Brother, Gotta Jibboo, Harry Hood, Good Times Bad Times |
Set 3 | Chalk Dust Torture, Moma Dance, Run Like an Antelope, The Sloth, When The Circus Comes, Mike's Song > Simple > I am Hydrogen > Weekapaug Groove, E: Boogie On Reggae Woman > Tweezer Reprise |
Comment | * with Seminole Indian Chief Jim Billy on lead vocals and guitar, John McCuen on mandolin/banjo, and someone else on lead electric guitar. |