Identifier | 1042024 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 0000902316 |
Status | 1 |
Media Type | CDR |
Media Count | 2 |
Sound Rating | A |
Note | Excellent sound quality, but some minor flaws: d1t2- 2 small gaps, d1t8 2:17 slight distortion
|
Source Info | DSBD > CDR |
J-Card Comment | disc I Let the Music Take Your Mind-> Check Out Your Mind-> Let the Music Take Your Mind Zebra Walk ? Your Molecular Structure Taxman Jam Sandwich *2% Body Fat *Rockin' Funky Watergate *Make It Good To Yourself *Volcanic Acne disc 2 *Right On *The Big Payback (setII) #Miss Riverside #Fire-Eater Lady Day And John Coltrane ? *Sunday School *The Drunk *Toys R Us *Celestial Blues *People Get Up And Drive Your Funky Soul # w/ Reuben Wilson on organ * w/ Fred Wesley on trombone |
Tech Note | ALL |
Trades Allowed | |
Attendence | 0 |
Performance
Greyboy Allstars 1996-06-21 Wetlands, New York, NY | |
---|---|
Set 1 | Let the Music Take Your Mind-> Check Out Your Mind-> Let the Music Take Your Mind
Zebra Walk Son of Ice Bag Your Molecular Structure Taxman Jam Sandwich *2% Body Fat *Watergate *Make It Good To Yourself *Volcanic Acne *Right On *The Big Payback |
Set 2 | #Miss Riverside
#Fire-Eater Lady Day And John Coltrane ? *Sunday School *The Drunk *Toys R Us *Celestial Blues *People Get Up And Drive Your Funky Soul |
Set 3 | |
Comment | # w/ Reuben Wilson on organ
* w/ Fred Wesley on trombone |