Sources for Black Crowes
1987 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2005 2006 2007 2008 2009 2010 2011 2013 2021
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
96597 | 1999-01-06 | One Three Graphics Studios | Atlanta | GA | |
Source Audio: SFX Radio Networks Silvers Lineage Audio Silver > EAC (Max) > FLAC | |||||
81583 | 1999-01-09 | The Silo | Reading | PA | |
AUD: Schoeps MK4v>SX-M2>SBM1>D100>?>Standalone CD burner>CDR>EAC>CDWav>Flac | |||||
43475 | 1999-01-12 | Irving Plaza | New York | NY | |
AUD: Microtech Gefel 200 (cardiod)>Aerco>SBM1>Sony D8>DAT>HHB 850>CDR>EAC>WAV>FLAC(8) | |||||
74742 | 1999-01-27 | On Air East | Tokyo | Japan | |
CD ("Boogie With Crowes?")>WAV>FLAC | |||||
78836 | 1999-02-11 | The Rave Ballroom | Milwaukee | WI | |
ATTENTION: 2/11/99 Rave Ballroom Milwaukee WI DAT MASTER Single Track#10 on Disc1 Repaired | |||||
111845 | 1999-02-11 | The Rave Ballroom | Milwaukee | WI | |
DAT MASTER Neumann SKM 140 (Active Cardioid Caps) > Audio Magic Cables > LUNATEC V2 > Sony D7 DAT @48khz digitally transfered > Tascam DA30 MKII Pro Dat Deck > HHB CDR-800 via AES/EBU > Apple G3 with xACT FLAC Conversion (Level 8) | |||||
74745 | 1999-02-14 | Aragon Ballroom | Chicago | IL | |
AUD: Neumann SKM 140(Active Cardioid Caps)>Lunatec V2>DAT>Tascam DA30 MKII>HHB CDR-800 via AES/EBU>Apple G3 w/xACT>FLAC | |||||
75061 | 1999-02-19 | State Theater | Detroit | MI | |
AUD: AKG 481>DAP1>D8>UA-1D>1ghz G4 iBook>Sound Studio 2.2.4>xACT>FLAC(6) | |||||
97249 | 1999-02-24 | Orpheum Theatre | Boston | MA | |
AUD: Neumann KM 140's>Sonosax SX-M2>DA-P1 | |||||
96714 | 1999-02-25 | Beacon Theater | New York | NY | |
MK4's>Schoeps M222's>NT 222 DC>Lead DAT (Sorry, don't remember)>HHB PDR1000 | |||||
87021 | 1999-02-28 | Beacon Theatre | New York | NY | |
AUD: Schoeps CCM4's>Lunatec V2>Tascam DA-P1>Clone1>Tascam DA-30MKII>Edirol R-4>CD Wave Editor>FLAC(8) | |||||
85708 | 1999-03-05 | The Electric FActory | Philadelphia | PA | |
AUD: Schoeps MK4V's>Schoeps VMS02IB>Sony SBM-1>Sony TCD-D10PROII>DAT>Tascam DA-30MKII>Marantz CDR-620>Edirol R-4>SF8>CDWAV>FLAC | |||||
81835 | 1999-03-08 | Palace Theater | Albany | NY | |
AUD: Core Sound Stealth Mics>Sony D8>DAT>Panasonic EQ>RNC Compressor>Tascam CDRW 5000 Stand Alone Burner>CD>FLAC | |||||
97250 | 1999-03-12 | Colby College | Waterville | ME | |
AUD: Neumann KM 140's>Beyer MV-100>DA-P1 | |||||
123214 | 1999-04-04 | Fox Theatre | Atlanta | GA | |
Source: FM > cassette (XLII-100) Transfer: cassette (in Marantz PMD510, pitch adjusted) > Korg MR-1 (16/44.1) > Audiogate > xACT | |||||
131284 | 1999-04-04 | Fox Theatre | Atlanta | GA | |
LINEAGE SFX/WXRT FM BROADCAST DAT MASTER 16/48>SONY PCM R-500 DAT> FIBER OPTIC>CREATIVE SOUNDBLASTER X-FI HD MODEL #SB1240 WAV (16/48KHZ)> MAGIX AUDIO CLEANING LAB FOR TRACK MARKS WAV 16/48> TLH FLAC (LEVEL 8) | |||||
105684 | 1999-06-28 | Forest National | Brussells | Belgium | |
Sony ECM? > Sony MR?? > MASTER Minidisc > CD-R > EAC > TLH > FLAC | |||||
106364 | 1999-06-29 | Olympia | Paris | France | |
MASTER Minidisc -> CD-R -> AEC -> TLH -> FLAC | |||||
97695 | 1999-06-29 | Olympia | Paris | France | |
AUD: Microtech Gaffels M210's>Beyer MV-100>D-8 | |||||
119737 | 1999-07-06 | Waldbuhne | Berlin | Germany | |
AUD (unknown source)> CD-R> CEP> WAV> FLAC | |||||
119039 | 1999-07-13 | Scalinata dell'EUR | Rome | Italy | |
Sony ECM-717 mic > Sony MZR-35 Minidisc - (hence the mpeg spotting) > Sony MZR-35 > Korg 1212 soundcard > Adobe Audition > Minor eq and compression > Track splitting > CD > CDR>EAC>WAV>TLH>FLAC | |||||
76789 | 1999-10-18 | Greek Theater | Los Angeles | CA | |
SBD(soundcheck10/18+19): ?>CD>EAC>FLAC | |||||
76819 | 1999-10-18 | Greek Theater | Los Angeles | CA | |
SBD: ?>FLAC | |||||
80797 | 1999-10-19 | Greek Theater | Los Angeles | CA | |
SBD: ?>FLAC | |||||
86803 | 1999-10-23 | The Maritime Hall | San Francisco | CA | |
AUD: Sony Mzr5 w/ECM 727 Mic MD>WAV>11/06 Remix/Remaster>FLAC(8) |