Sources for Grampas Grass
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
132830 | 2015-03-29 | Black Watch Pub | Upland | CA | |
Source 1: Busman Bsc1-K11(cardioids) XY > Zoom H4n @24/48 Location Source 1: Approx. 10' back, 6 feet high' Source 2: Zoom h4n 24/48, mics set at 90 degrees Location Source 2: Approx. 10' back, 6 feet high' Source 3: Zoom h4n 24/48, mics set at 120 degrees Location Source 3: on stage center, 2 feet high' Source 4: Pa headphone 1/4 out > 1/4/RCA adapter > xlr > Zoom h4n @24/48 Location Source 4: on stage center, 2 feet high' | |||||
132915 | 2015-04-26 | DiPiazzas | Long Beach | CA | |
Source 1: BSC1-K11 (cardioids xy) > ua-5 > zoom h6 @24/96 Source 2: Earthworks M30mp( AB omnis @2 feet) > sound devices 442 > zoom h6 @24/96 Source 3: Oktavia Joly modded MK-012msp (cardioids xy) > sound devices 442 > zoom h6 @24/96 / Location: DFC 12 feet from stage, 10 feet high | |||||
135077 | 2015-09-25 | Golden Sails Hotel, PCH Club | Long Beach | CA | |
flac16 Source 1 : BSC1-K11(XY) > ua -5 > h4n @24 / 48 Source 2 : Pulsar II (ORTF) > h4n@24 / 48 Location: Clamped to light truss, approx 10' High and 20 feet back Recorded by: wharfratjoe | |||||
135120 | 2015-10-17 | Golden Sails Hotel, PCH Club | Long Beach | CA | |
flac16Busman Bsc1-K11(cardioids) XY > >UA-5 (Analog Out 1/4's) > Zoom H4n @24/48 Location: Approx. 15' back, , 13 feet high', clamped to lightbar truss. Mics tilted down on a angle. Mics pointed to pa. Recorded by: wharfratjoe |