Sources for Furthur
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
127583 | 2014-01-20 | Hard Rock Hotel | Riviera Maya | Mexico | |
16 bit DPA-4021's > Marantz PMD-661 (Oade "warm" mod) > WAV 2496.
Mics at 110 degrees, 8-foot stand, Front corner of soundboard Taped by Richie Stankiewicz.Thanks to Jon Pasternak and Andrew F. 16/44.1 Conversion/ Tagging By: Cam Keough | |||||
127587 | 2014-01-20 | Hard Rock Hotel | Riviera Maya | Mexico | |
24 bit DPA-4021's > Marantz PMD-661 (Oade "warm" mod) > WAV 2496. Mics at 110 degrees, 8-foot stand, Front corner of soundboard Taped by Richie Stankiewicz. | |||||
127578 | 2014-01-20 | Hard Rock Hotel | Riviera Maya | Mexico | |
24 bit Microtech Gefell M-210s > Oade M-248 > Sound Devices 722 > WAV 2448. Set up right front corner of soundboard, recording by Jon Pasternak. WAV 2448 > Wavelab > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. | |||||
139853 | 2014-01-20 | Hard Rock Hotel | Riviera Maya | Mexico | |
Microtech Gefell M-210s > Oade M-248 > Sound Devices 722 > WAV 2448. Set up right front corner of soundboard, recording by Jon Pasternak. WAV 2448 > Wavelab > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. 24/48 flac > foobar 1.3.4 resampler @ 44.1/16 bit not dithered > flac 1.2.1 > you. down/re-sampled by MisterMojoRising october 16th 2014. | |||||
146066 | 2014-01-20 | Hard Rock Hotel | Riviera Maya | Mexico | |
flac16/44.1khz Soundboard | |||||
127582 | 2014-01-21 | Hard Rock Maya Riviera | Quintana Roo | Mexico | |
16 bit DPA-4021's > Marantz PMD-661 (Oade "warm" mod) > WAV 2496. Mics at 110 degrees, 8-foot stand, Front edge of soundboard Taped by Richie Stankiewicz.special thanks to Jon Pasternak and Andrew F. 16 Bit Conversion/Tagging By: Cam K | |||||
127586 | 2014-01-21 | Hard Rock Maya Riviera | Quintana Roo | Mexico | |
24 bit DPA-4021's > Marantz PMD-661 (Oade "warm" mod) > WAV 2496. Mics at 110 degrees, 8-foot stand, Front edge of soundboard Taped by Richie Stankiewicz | |||||
127577 | 2014-01-21 | Hard Rock Maya Riviera | Quintana Roo | Mexico | |
24 bit Microtech Gefell M-210s > Oade M-248 > Sound Devices 722 > WAV 2448. Set up right front corner of soundboard, recording by Jon Pasternak. WAV 2448 > Wavelab > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. | |||||
133064 | 2014-01-21 | Hard Rock Maya Riviera | Quintana Roo | Mexico | |
Microtech Gefell M-210s > Oade M-248 > Sound Devices 722 > WAV 2448. Set up right front corner of soundboard, recording by Jon Pasternak. WAV 2448 > Wavelab > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. down/re-sampled by MisterMojoRising | |||||
146067 | 2014-01-21 | Hard Rock Maya Riviera | Quintana Roo | Mexico | |
flac16/44.1khz Soundboard | |||||
127576 | 2014-01-22 | Hard Rock Hotel | Riviera Maya | Mexico | |
24 bit Microtech Gefell M-210s > Oade M-248 > Sound Devices 722 > WAV 2448. Set up right front corner of soundboard, recording by Jon Pasternak. WAV 2448 > Wavelab > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. | |||||
127581 | 2014-01-22 | Hard Rock Hotel | Riviera Maya | Mexico | |
16 bit DPA-4021's > Marantz PMD-661 (Oade "warm" mod) > WAV 2496.
Mics at 110 degrees, 8-foot stand, front edge of soundboard Taped by Richie Stankiewicz.Special thanks to Jon Pasternack for many laughs and the use of his stand 16 Bit Conversion/Tagging By: Cam Keough | |||||
127585 | 2014-01-22 | Hard Rock Hotel | Riviera Maya | Mexico | |
24 bit DPA-4021's > Marantz PMD-661 (Oade "warm" mod) > WAV 2496. Mics at 110 degrees, 8-foot stand, front edge of soundboard Taped by Richie Stankiewicz. | |||||
139854 | 2014-01-22 | Hard Rock Hotel | Riviera Maya | Mexico | |
Microtech Gefell M-210s > Oade M-248 > Sound Devices 722 > WAV 2448. Set up right front corner of soundboard, recording by Jon Pasternak. WAV 2448 > Wavelab > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. 24/48 flac > foobar 1.3.4 resampler @ 44.1/16 bit not dithered > flac 1.2.1 > you. down/re-sampled by MisterMojoRising | |||||
146068 | 2014-01-22 | Hard Rock Hotel | Riviera Maya | Mexico | |
flac16/44.1khz Soundboard | |||||
127575 | 2014-01-23 | Hard Rock Hotel | Riviera Maya | Mexico | |
24 bit Microtech Gefell M-210s > Oade M-248 > Sound Devices 722 > WAV 2448. Set up right front corner of soundboard, recording by Jon Pasternak. WAV 2448 > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. | |||||
127584 | 2014-01-23 | Hard Rock Hotel | Riviera Maya | Mexico | |
24 bit DPA-4021's > Marantz PMD-661 (Oade "warm" mod) > WAV 2496. Mics at 110 degrees, 6-foot stand, FOB center 16th row. Taped by Richie Stankiewicz. | |||||
127580 | 2014-01-23 | Hard Rock Hotel | Riviera Maya | Mexico | |
16 bit DPA-4021's > Marantz PMD-661 (Oade "warm" mod) > WAV 2496. Mics at 110 degrees, 6-foot stand, FOB center 16th row. Taped by Richie Stankiewicz. 16 Bit Conversion/Tagging By: Cam Keough | |||||
139855 | 2014-01-23 | Hard Rock Hotel | Riviera Maya | Mexico | |
Microtech Gefell M-210s > Oade M-248 > Sound Devices 722 > WAV 2448. Set up right front corner of soundboard, recording by Jon Pasternak. WAV 2448 > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. Note: Numerous wind-noise disruptions during the concert...sorry! 24/48 flac > foobar 1.3.4 resampler @ 44.1/16 bit not dithered > flac 1.2.1 > you. down/re-sampled by MisterMojoRising | |||||
145850 | 2014-01-23 | Hard Rock Hotel | Riviera Maya | Mexico | |
flac16/44.1khz Soundboard |