Sources for Garage A Trois
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
150243 | 2019-02-01 | Nectar Lounge | Seattle | WA | |
24 bit source: Sony PCM-D50 @ 24x96 on balcony rail, built In mics pointed at speakers. Transfer: Tracked and exported to FLAC 24x96 using Triumph 2.6.9 (Macintosh Based) | |||||
150244 | 2019-02-02 | Nectar Lounge | Seattle | WA | |
24 bit
Source: Sony PCM-D50 @ 24x96 on balcony rail, built In mics pointed at speakers. Transfer: Tracked and exported to FLAC 24x96 using Triumph 2.6.9 (Macintosh Based) | |||||
150245 | 2019-09-20 | Brooklyn Bowl | Brooklyn | NY | |
16 bit
Source 1: Schoeps cmc621 (On Stage, Split 10') -> Sonosax SX-M2 -> Sound Devices 788T -> WAV (@24/96); Source 2: SBD (DiGiCo SD12) -> Sound Devices 788T -> WAV (@24/96); | |||||
150246 | 2019-09-20 | Brooklyn Bowl | Brooklyn | NY | |
24 bit Source 1: Schoeps cmc621 (On Stage, Split 10') -> Sonosax SX-M2 -> Sound Devices 788T -> WAV (@24/96); Source 2: SBD (DiGiCo SD12) -> Sound Devices 788T -> WAV (@24/96); | |||||
150247 | 2019-09-21 | Brooklyn Bowl | Brooklyn | NY | |
16 bit Source 1: Schoeps cmc621 (On Stage, Split 10') -> Sonosax SX-M2 -> Sound Devices 788T -> WAV (@24/96); Source 2: SBD (DiGiCo SD12) -> Sound Devices 788T -> WAV (@24/96); | |||||
150248 | 2019-09-21 | Brooklyn Bowl | Brooklyn | NY | |
24 bit Source 1: Schoeps cmc621 (On Stage, Split 10') -> Sonosax SX-M2 -> Sound Devices 788T -> WAV (@24/96); Source 2: SBD (DiGiCo SD12) -> Sound Devices 788T -> WAV (@24/96); |