Sources for Pencilgrass
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
71555 | 2005-04-01 | Porter's Taproom | Westbrook | CT | |
sony ecm 260 f -->sp sb 1 (no roll off) --> sony Hi MD > sony Hi MD analog out --> imic usb --> sound studio (normalize and splits) --> xACT (fix sbe, flac level 5, ffp) | |||||
71551 | 2005-08-11 | Savin Rock Grove Park (West Haven Beach) | West Haven | CT | |
sony ecm 260 f -->ART Phantom II --> Impedance Transformers --> Nomad JB3 @ 44.1 > JB3 --> usb -->xnjb --> sound studio (normalize and splits) --> xACT (fix sbe, flac level 5, ffp) | |||||
71552 | 2005-09-14 | 8x10 Club | Baltimore | MD | |
SP-C4>PS-2>AD-20>NJB3 > NJB3>PC>SF-7>Wav>SHN | |||||
71554 | 2005-10-22 | Cafe 9 | New Haven | CT | |
Oktava mk012 card DIN> edirol ua5> optical> JB3 @ 44.1 > JB3> usb> xnjb> sound studio (tracking, fades, patching dropped mic)> xACT (fix sbe, flac level 5, flac fingerprint) | |||||
71553 | 2005-11-10 | Iron Horse Music Hall | Northampton | MA | |
Oktava mk012 card DIN-->edirol ua5-->optical-->JB3 @ 44.1 > JB3-->usb-->xnjb-->sound studio (tracking, fades)--> xACT (fix sbe, flac level 5, flac fingerprint) |