Smilefest, Union Grove, NC

Summary (download all files)
MBHO 603a/ka200n (ortf) > V3 > DA-P1

Textdoc (download)
Title     :  The Waybacks - Carolina Hydro Stage - Smilefest - 7/24/04
Engineer  :  John Paradiso
Source    :  MBHO 603a/ka200n (ortf) > V3 > DA-P1 
Transfer  :  PCM-R300 > 2Zs Pro Bit Perfect Mode > WaveLab 5.01
Comments  :  (Way FOB 20' from stage)

1) wbks2004-07-24d01t01 Intro
Length: 51s

2) wbks2004-07-24d01t02 Monkey Pants
Length: 4mn 56s

3) wbks2004-07-24d01t03 Been Around
Length: 3mn 54s

4) wbks2004-07-24d01t04 Compadres In The Old Sierra Madre
Length: 6mn 28s

5) wbks2004-07-24d01t05 JNPT
Length: 5mn 45s

6) wbks2004-07-24d01t06 Police Dog Blues
Length: 4mn 17s

7) wbks2004-07-24d01t07 Cumberland Blues
Length: 15mn 43s

8) wbks2004-07-24d01t08 I Can See Your Aura
Length: 2mn 59s

9) wbks2004-07-24d01t09 Hot Kranski
Length: 6mn 45s

10) wbks2004-07-24d01t10 The Blacksmith
Length: 5mn 31s


|----|----|---|---|-------------|--------------------|--------------|
|Trk |Ind |Cpy|Emp|  Time Code  |     Duration       |     ISRC     |
|----|----|---|---|-------------|--------------------|--------------|
|  1 |  0 |   |   | 00:00:00.00 | Pause:        2.00 |              |
|    |  1 |   |   | 00:00:02.00 | Track: 00:00:51.09 |              |
|----|----|---|---|-------------|--------------------|--------------|
|  2 |  1 |   |   | 00:00:53.09 | Track: 00:04:56.50 |              |
|----|----|---|---|-------------|--------------------|--------------|
|  3 |  1 |   |   | 00:05:49.59 | Track: 00:03:54.63 |              |
|----|----|---|---|-------------|--------------------|--------------|
|  4 |  1 |   |   | 00:09:44.47 | Track: 00:06:28.34 |              |
|----|----|---|---|-------------|--------------------|--------------|
|  5 |  1 |   |   | 00:16:13.06 | Track: 00:05:45.01 |              |
|----|----|---|---|-------------|--------------------|--------------|
|  6 |  1 |   |   | 00:21:58.07 | Track: 00:04:17.58 |              |
|----|----|---|---|-------------|--------------------|--------------|
|  7 |  1 |   |   | 00:26:15.65 | Track: 00:15:43.03 |              |
|----|----|---|---|-------------|--------------------|--------------|
|  8 |  1 |   |   | 00:41:58.68 | Track: 00:02:59.63 |              |
|----|----|---|---|-------------|--------------------|--------------|
|  9 |  1 |   |   | 00:44:58.56 | Track: 00:06:45.02 |              |
|----|----|---|---|-------------|--------------------|--------------|
| 10 |  1 |   |   | 00:51:43.58 | Track: 00:05:31.32 |              |
|----|----|---|---|-------------|--------------------|--------------|
| AA |  1 |   |   | 00:57:15.15 |    CD: 00:57:15.15 |              |
|----|----|---|---|-------------|--------------------|--------------|
Media Size
0
Media Size Uncompressed
0
SHN Disc Count
1
WAV Disc Count
1
Date Circulated
Entered By
BeLikeMike
Created At
Thu Jul 12 2007 19:29:52 GMT+0000 (Coordinated Universal Time)
Updated At
Thu Jul 12 2007 19:29:52 GMT+0000 (Coordinated Universal Time)

Checksums
ffp (download)
wbks2004-07-24d01t10 The Blacksmith.flac:a1404e963ab2027401068bac3da89797
wbks2004-07-24d01t01 Intro.flac:4b72e482c8e8fa0c315a50b0847c38e6
wbks2004-07-24d01t02 Monkey Pants.flac:261736a37ebeaeb4cc681e2cf70461f8
wbks2004-07-24d01t03 Been Around.flac:e26098c5296238329e9b07a3667a8cc9
wbks2004-07-24d01t04 Compadres on the Sierra Madres.flac:704f2486020bb31783a004476beaab52
wbks2004-07-24d01t05 JMNT.flac:249abf2712440f7954bc70d5c860ad39
wbks2004-07-24d01t06 Police Dog Blues.flac:42a7cf54a98823fa49035c0c5454de2b
wbks2004-07-24d01t07 Cumberland Blues.flac:793205a3043577172375b729241007be
wbks2004-07-24d01t08 I Can See Your Aura.flac:fecf781825231253d664b2e0e27543d8
wbks2004-07-24d01t09 Kranski.flac:f782806965b5c3b22368ac1622974aa5

No users own this source