Phish 2018-08-08
BB&T Pavilion, Camden, NJ
Set 1
The Moma Dance > Free > Undermind, Theme From the Bottom > My Sweet One, Steam > Train Song, Halley's Comet > Everything's Right
Set 2
Julius, Carini > Set Your Soul Free, Wingsuit, Scents and Subtle Sounds > Waste, Split Open and Melt > Character Zero
Set 3
ENCORE: Suzy Greenberg
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
142885 | 2018-08-08 | BB&T Pavilion | Camden | NJ | |
flac16 44.1khz Schoeps MK41V's>Schoeps KCY 250/5i>Schoeps VST62iu>Sound Devices MixPre-6(recorded at 24/96) Section 202 Row F seat 42, First Row Behind Soundboard DFC, Official Taper Section sd card>Sony Sound Forge Pro 11 (Fades)>CDWAV(Tracking)>Trader's Little Helper (FLAC)>Foobar2000(Track Tagging) Recorded & Processed By Keith Litzenberger | |||||
142888 | 2018-08-08 | BB&T Pavilion | Camden | NJ | |
flac16 44.1khz Source: AKG-CK93 > PS-2 > Dead-20 > Marantz-PMD661 Transfer: Master > Audacity > CD Wave > Flac Level (8) Rec-Seed: Lance/Leib/Moshe Loc: LOB | |||||
142889 | 2018-08-08 | BB&T Pavilion | Camden | NJ | |
flac16 44.1khz Source: Schoeps mk41v's(DIN)>kc5>m222>nt222>788t + Neumann ak43's(NOS)>lc3>lemosax>788t Location: Section 202 Row F OTS Transfer: 788t>Wavelab 6>CD Wave>Wavelab 6>Flac Taped and Transferred by: Derek Davis | |||||
142890 | 2018-08-08 | BB&T Pavilion | Camden | NJ | |
flac16 44.1khz Neumann KM150's>Sound Devices MixPre-6(recorded at 24/96) Section 202 Row F seat 42, First Row Behind Soundboard DFC, Official Taper Section sd card>Sound Forge Pro 11 (Fades,iZotope 64 Bit SRC/iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC)>Foobar2000 (Track Tagging) Recorded & Processed By Keith Litzenberger | |||||
142894 | 2018-08-08 | BB&T Pavilion | Camden | NJ | |
flac24 48khz Akg 463 OTS DFC Section 202 Row F>SD mixpre>Tascam Dr-60 (24 bit/48 kHz) Audacity>Fission>Xact (FLAC, tag) | |||||
142913 | 2018-08-08 | BB&T Pavilion | Camden | NJ | |
flac16 44.1khz Taped by Nate (tapernate) Evans Loc: DFC@sbd stand 5 foot high (section 202 row F) Source info Source 3: Neumann usm69i omni-xlr-sd788 All editing done in SF Pro for Mac, Flac conversion via Amadeus Pro | |||||
142908 | 2018-08-08 | BB&T Pavilion | Camden | NJ | |
flac16 44.1khz Taped by Nate (tapernate) Evans Loc: DFC@sbd stand 5 foot high (section 202 row F) Source info Source 1: Neumann ak50(wide nos)-lc3-km100-xlr-sd788 All editing done in SF Pro for Mac, Flac conversion via Amadeus Pro | |||||
142909 | 2018-08-08 | BB&T Pavilion | Camden | NJ | |
flac16 44.1khz Taped by Nate (tapernate) Evans Loc: DFC@sbd stand 5 foot high (section 202 row F) Source info Source 2: Neumann ak40(wide nos)-lc3-km100-xlr-sd788 All editing done in SF Pro for Mac, Flac conversion via Amadeus Pro | |||||
142910 | 2018-08-08 | BB&T Pavilion | Camden | NJ | |
flac16 44.1khz Taped by Nate (tapernate) Evans Loc: DFC@sbd stand 5 foot high (section 202 row F) Source info Source 3: Neumann usm69i ms(fig 8/omni)-xlr-sd788 All editing done in SF Pro for Mac, Flac conversion via Amadeus Pro | |||||
142911 | 2018-08-08 | BB&T Pavilion | Camden | NJ | |
flac16 44.1khz Taped by Nate (tapernate) Evans Loc: DFC@sbd stand 5 foot high (section 202 row F) Source info Source 4: Matrix of above sources made on SF pro for Mac All editing done in SF Pro for Mac, Flac conversion via Amadeus Pro | |||||
142912 | 2018-08-08 | BB&T Pavilion | Camden | NJ | |
flac16 44.1khz Taped by Nate (tapernate) Evans Loc: DFC@sbd stand 5 foot high (section 202 row F) Source info Source 3: Neumann usm69i fig 8 -xlr-sd788 All editing done in SF Pro for Mac, Flac conversion via Amadeus Pro | |||||
144052 | 2018-08-08 | BB&T Pavilion | Camden | NJ | |
flac24 48kHz OTS Newman KMR82is > Oade M248 > SD722 24/48 > me > Adobe Adition > CDwave >TLH >level 8 > Flac 16 > you > enjoy; Recorded By Jon Pasternak | |||||
168224 | 2018-08-08 | BB&T Pavilion | Camden | NJ | |
flac1644 Taped From The Tapers Section AKG 391->Tascam Dr-70->Wav->Magix Audio Creator->you Recorded & transferred By Marc Geanoules |
Created At
Sat Aug 11 2018 18:34:03 GMT+0000 (Coordinated Universal Time)
Updated At
Sat Aug 11 2018 18:34:03 GMT+0000 (Coordinated Universal Time)
Users with this performance
Name | # | Active (0-5) | Top Collections | Last Update |
---|---|---|---|---|
Brad Foster | 17014 | 4 |
| 2024-0-21 |
mike toda | 1609 | 5 |
| 2024-8-9 |
Joe | 30872 | 5 |
| 2024-9-21 |
openpath | 6424 | 4 |
| 2024-9-20 |
Mike Ashley | 673 | 4 |
| 2023-4-23 |