Phish 2016-07-09
Xfinity Theatre, Hartford, CT
Set 1
Soundcheck: Let Me Lie, Pigtail, Pebbles and Marbles, Unknown song
Set 1: Pigtail The Moma Dance Birds of a Feather Meat Vultures Free Let Me Lie Halley's Comet Julius You Enjoy Myself[1]
Set 1: Pigtail The Moma Dance Birds of a Feather Meat Vultures Free Let Me Lie Halley's Comet Julius You Enjoy Myself[1]
Set 2
Down with Disease[2] Sand Tela Carini Twenty Years Later Run Like an Antelope Backwards Down the Number Line
Encore: The Lizards Loving Cup
Encore: The Lizards Loving Cup
Set 3
Comment
[1] Trey on Marimba Lumina, Page on bass, Mike on keys for portion of the jam.
[2] Unfinished.
Teases:
· The Birds quote in Birds of a Feather
Notes: The Birds was quoted at the end of BOAF. Let Me Lie was last performed on August 10, 2010 (229 shows). Portions of the YEM jam featured Trey on Marimba Lumina, Mike on keys, and Page on bass. DWD was unfinished.
[2] Unfinished.
Teases:
· The Birds quote in Birds of a Feather
Notes: The Birds was quoted at the end of BOAF. Let Me Lie was last performed on August 10, 2010 (229 shows). Portions of the YEM jam featured Trey on Marimba Lumina, Mike on keys, and Page on bass. DWD was unfinished.
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
136414 | 2016-07-09 | Xfinity Theatre | Hartford | CT | |
flac16 MG21>nBob Actives>nBox Platinum>Sony M10(24/48); Soundboard Dead Center; SDHC Card>Adobe Audition 3.0>CDWave 1.71; recorded by Keith Antaya | |||||
136415 | 2016-07-09 | Xfinity Theatre | Hartford | CT | |
flac16 44.1kHz Sennheiser MKH8060 (Super Card Short Shotguns) > Zoom F8 @ 24/44.1; DFC Clamped To Rail Behind SBD @ 8.5’ PAS; SD Card > MBP > Peak Pro (Fades, ID’s & Dither) > Xact (Flac Conversion & Tagging); recorded by Ted C. | |||||
136416 | 2016-07-09 | Xfinity Theatre | Hartford | CT | |
flac16 44.1kHz AKG C414xls card/hyper > Edirol R4Pro ( Oade preamp mod ) @ 24/88.2; pointed at PA array, behind SBD, dead center, 12.5 feet high; R4Pro > WaveBurner ( track on sector boundaries, fades, SRC, BDC ) > xACT ( to flac, and for tagging and checksums ); Recorded, processed and let loose by Mike Kutik | |||||
136439 | 2016-07-09 | Xfinity Theatre | Hartford | CT | |
flac16 44.1kHz mics were DIN setup in the OTS dfc; Schoeps mk41v>kc5>cmc6>Sonosax SX-R4 (24bit/96khz); WAV>USB>Imac>Audacity(tracking,fades)>Sony Soundforge; Convrt(resample(izotope,higher than highest settings)/dither(mbit+/ultra, high dither)to 16 bit/44.1k)>XAct(FLAC 8,ffp,fix sbe,tagging); Recorded and transferred by Andy Murray | |||||
136440 | 2016-07-09 | Xfinity Theatre | Hartford | CT | |
flac24 96kHz mics were DIN setup in the OTS dfc; Schoeps mk41v>kc5>cmc6>Sonosax SX-R4 (24bit/96khz); WAV>USB>Imac>Audacity(tracking,fades)>XAct(FLAC 8,ffp); Recorded and transferred by Andy Murray | |||||
136450 | 2016-07-09 | Xfinity Theatre | Hartford | CT | |
flac16 44.1kHz mics were NOS setup in the OTS dfc; Schoeps mk4v>kc5>cmc6>Sonosax SX-R4 (24bit/96khz); WAV>USB>Imac>Audacity(tracking,fades)>Sony Soundforge Convrt(resample(izotope,higher than highest settings)/dither(mbit+/ultra, high dither)to 16 bit/44.1k)>XAct(FLAC 8,ffp,fix sbe,tagging); Recorded and transferred by Andy Murray | |||||
136451 | 2016-07-09 | Xfinity Theatre | Hartford | CT | |
flac24 96kHz mics were NOS setup in the OTS dfc; Schoeps mk22>nbob actives>Naiant PFAs>Sonosax SX-M2>Sonosax SX-R4 (24bit/96khz); WAV>USB>Imac>Audacity(tracking,fades)>XAct(FLAC 8,ffp); Recorded and transferred by Andy Murray | |||||
136452 | 2016-07-09 | Xfinity Theatre | Hartford | CT | |
flac16 44.1kHz mics were NOS setup in the OTS dfc; Schoeps mk22>nbob actives>Naiant PFAs>Sonosax SX-M2>Sonosax SX-R4 (24bit/96khz); WAV>USB>Imac>Audacity(tracking,fades)>Sony Soundforge Convrt(resample(izotope,higher than highest settings)/dither(mbit+/ultra, high dither)to 16 bit/44.1k)>XAct(FLAC 8,ffp,fix sbe,tagging); Recorded and transferred by Andy Murray | |||||
136475 | 2016-07-09 | Xfinity Theatre | Hartford | CT | |
flac2496 mics were NOS setup in the OTS dfc Schoeps mk4v>kc5>cmc6>Sonosax SX-R4 (24bit/96khz) WAV>USB>Imac>Audacity(tracking,fades)>XAct(FLAC 8,ffp) Recorded and transferred by Andy Murray |
Created At
Mon Jul 11 2016 13:35:28 GMT+0000 (Coordinated Universal Time)
Updated At
Sun Jul 10 2016 19:24:04 GMT+0000 (Coordinated Universal Time)
Users with this performance
Name | # | Active (0-5) | Top Collections | Last Update |
---|---|---|---|---|
Taylor73 | 2485 | 4 |
| 2024-0-21 |
Brad Foster | 17014 | 4 |
| 2024-10-20 |
kevin | 513 | 5 |
| 2023-4-23 |
mike toda | 1621 | 5 |
| 2024-10-27 |
Joe | 30972 | 5 |
| 2024-11-8 |
cutter317 | 659 | 5 |
| 2023-4-23 |
Jud | 2503 | 5 |
| 2023-4-23 |
openpath | 6496 | 4 |
| 2024-11-9 |
Mike Ashley | 673 | 4 |
| 2023-4-23 |
Keith Deshane | 2465 | 5 |
| 2023-4-23 |