Phish 2014-10-21
Santa Barbara County Bowl, Santa Barbara, CA
Set 1
Soundcheck: Devotion to a Dream, My Soul
Stash, Possum, Ocelot, NICU > Back on the Train, Limb By Limb, Waiting All Night, Yarmouth Road, When the Circus Comes, Heavy Things, Stealing Time From the Faulty Plan
Stash, Possum, Ocelot, NICU > Back on the Train, Limb By Limb, Waiting All Night, Yarmouth Road, When the Circus Comes, Heavy Things, Stealing Time From the Faulty Plan
Set 2
Chalk Dust Torture > Ghost > Birds of a Feather, Wombat, Tweezer -> Julius > Piper > Wading in the Velvet Sea, Suzy Greenberg
Encore: Boogie On Reggae Woman > Tweezer Reprise
Encore: Boogie On Reggae Woman > Tweezer Reprise
Set 3
Comment
Notes: This show was webcast via LivePhish. Mike teased Paint It Black before Heavy Things.
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
131565 | 2014-10-21 | Santa Barbara County Bowl | Santa Barbara | CA | |
flac16 44.1kHz FOB DFC 8 ft; Schoeps mk4v (ortf)> kcy>aki> M222> NT222>Sonosax SX-M2>744t 24/96; SDHC>Audacity 16/44>Amadeus Pro>xACT; Taped By:Chris King | |||||
131566 | 2014-10-21 | Santa Barbara County Bowl | Santa Barbara | CA | |
flac16 44.1kHz DPA 4006c(split 60cm/FOB/DFC@8.5')->Portico 5012->Mytek 192(24/96)->UV22HR(16/44.1)->CDWave->FLAC; Recorded and transferred by Scott Schneider | |||||
131567 | 2014-10-21 | Santa Barbara County Bowl | Santa Barbara | CA | |
flac16 44.1kHz FOB DFC 8 ft; Schoeps mk4v (ortf)> kcy>aki> M222> NT222>Sonosax SX-M2>744t 24/96+Schoeps mk21(nos)kcy>vms02ib>744t 24/96; SDHC>Audacity Matrix 16/44>Amadeus Pro>xACT; Taped By:Chris King | |||||
131568 | 2014-10-21 | Santa Barbara County Bowl | Santa Barbara | CA | |
flac16 44.1kHz FOB DFC 8 ft; Schoeps mk21(nos)kcy>vms02ib>744t 24/96; SDHC>Audacity 16/44>Amadeus Pro>xACT; Taped By Chris King | |||||
131569 | 2014-10-21 | Santa Barbara County Bowl | Santa Barbara | CA | |
flac16 44.1kHz DPA 4027(NOS/FOB/DFC@8.5')->V3(SPDIF)->DR-100mkii(24/96)->UV22HR(16/44.1)->CDWave->FLAC; Recorded and transferred by Scott Schneider | |||||
131576 | 2014-10-21 | Santa Barbara County Bowl | Santa Barbara | CA | |
flac16 44.1kHz FOB/DFC > Neumann Ak40 (NOS) > Lc3 > Km100 > Eaa PSP2 > Sd 702 @ 24/48; Cf Card > Wavelab 6.0 (resample, UV 22 HR) > Cd Wave > Traders Little Helper > 16/44 FLAC; recorded by gotfob | |||||
131665 | 2014-10-21 | Santa Barbara County Bowl | Santa Barbara | CA | |
flac24 48kHz (DPA Screens)FOB/DFC > Neumann Ak40 (NOS) > Lc3 > Km100 > Eaa PSP2 > Sd 702 @ 24/48; SDHC Card > Wavelab 6.0 (fades,gain change) > Cd Wave > Traders Little Helper > 24/48 FLAC; recorded by gotfob | |||||
168171 | 2014-10-21 | Santa Barbara County Bowl | Santa Barbara | CA | |
flac2496 DPA 4006c(split 60cm/FOB/DFC@8.5')->Portico 5012->Mytek 192(24/96)->CDWave->FLAC Recorded and transferred by Scott Schneider | |||||
168192 | 2014-10-21 | Santa Barbara County Bowl | Santa Barbara | CA | |
flac2496 DPA 4027(NOS/FOB/DFC@8.5')->V3(SPDIF)->DR-100mkii(24/96)->CDWave->FLAC Recorded and transferred by Scott Schneider |
Created At
Wed Oct 22 2014 09:59:34 GMT+0000 (Coordinated Universal Time)
Updated At
Wed Oct 22 2014 09:59:34 GMT+0000 (Coordinated Universal Time)
Users with this performance
Name | # | Active (0-5) | Top Collections | Last Update |
---|---|---|---|---|
mike toda | 1609 | 5 |
| 2024-8-9 |
Brian J Connelly | 1646 | 3 |
| 2023-8-17 |
Mr. Marmar | 291 | 3 |
| 2023-4-23 |
Brad Foster | 17014 | 4 |
| 2024-0-21 |
tpace | 3872 | 5 |
| 2023-4-23 |
Joe | 30872 | 5 |
| 2024-9-21 |
Jud | 2503 | 5 |
| 2023-4-23 |
OldNeumanntapr | 8672 | 5 |
| 2024-9-15 |
openpath | 6424 | 4 |
| 2024-9-20 |
Mike Ashley | 673 | 4 |
| 2023-4-23 |
Keith Deshane | 2465 | 5 |
| 2023-4-23 |