Widespread Panic 2014-09-07
Lockn' Music Festival, Arrington, VA
Set 1
One Arm Steve
Thought Sausage >
Machine >
Barstools And Dreamers
Pilgrims >
Porch Song >
Pickin' Up The Pieces *
Old Neighborhood *
Down >
Greta >
Pigeons
Saint Ex >
Up All Night * >
Vampire Blues ** >
Love Tractor *
Use Me ***
Thought Sausage >
Machine >
Barstools And Dreamers
Pilgrims >
Porch Song >
Pickin' Up The Pieces *
Old Neighborhood *
Down >
Greta >
Pigeons
Saint Ex >
Up All Night * >
Vampire Blues ** >
Love Tractor *
Use Me ***
Set 2
Set 3
Comment
* with Randall Bramblett on saxophone
** with Randall Bramblett on harmonica
*** with Randall Bramblett on saxophone, Susan Tedeschi on guitar/vocals
slow 'Porch Song'
** with Randall Bramblett on harmonica
*** with Randall Bramblett on saxophone, Susan Tedeschi on guitar/vocals
slow 'Porch Song'
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
132482 | 2014-09-07 | Lockn' Music Festival | Arrington | VA | |
Source: Nakamichi CM-100s/CP-1s > XLRs > DR-2d(Mic) > WAV(24bit/48khz) > Audacity(amplified, dithered/resampled) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH) > Foobar2000(tagged) | |||||
145200 | 2014-09-07 | Lockn' Music Festival | Arrington | VA | |
Source: CA-14s(Cards/~AB/~1' spread) > STC-9200(+15db) > DR-2d(Line) + Teac ME-80(CP-2/Center) > XLR > DR-2d(Mic) > WAV(24bit/48khz) > Audacity(matrix, dithered/resampled) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH) > Foobar2000(tagged) | |||||
145201 | 2014-09-07 | Lockn' Music Festival | Arrington | VA | |
Source: Teac ME-80s/CP-2s > DR-2d(Mic) > WAV(24bit/48khz) > Audacity(normalized, dithered/resampled) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH) > Foobar2000(tagged) | |||||
145202 | 2014-09-07 | Lockn' Music Festival | Arrington | VA | |
Source: CA-14s(Cards/~AB/~1' spread) > STC-9200(+15db) > DR-2d(Line) > WAV(24bit/48khz) > Audacity(amplified, dithered/resampled) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH) > Foobar2000(tagged) | |||||
154820 | 2014-09-07 | Lockn' Music Festival | Arrington | VA | |
flac16 44.1kHz Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/48) FOB/DFC/KFC/ZFC/AARP Approximately 55' From Stage, 7' High DSP: Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16) ID3 Tagged In Foobar 2000 Recorded By: Z-Man Seeded By: Z-Man | |||||
154822 | 2014-09-07 | Lockn' Music Festival | Arrington | VA | |
flac16 44.1kHz Neumann 140's > V-3 > Sound Devices 722 - 24/96 > Sound Forge 7 > CD Wave > Flac 16 Recorded by David Dyche | |||||
156292 | 2014-09-07 | Lockn' Music Festival | Arrington | VA | |
flac16 44kHz Josephson C42MP > Sound Devices 788t (24/48) FOB, DFC, (half way between center speaker and soundboard), 7 ft. high; Recorded by: Daniel Kopp | |||||
156293 | 2014-09-07 | Lockn' Music Festival | Arrington | VA | |
flac24 48kHz Josephson C42MP > Sound Devices 788t (24/48) FOB, DFC, (half way between center speaker and soundboard), 7 ft. high; Recorded by: Daniel Kopp | |||||
156295 | 2014-09-07 | Lockn' Music Festival | Arrington | VA | |
flac16 44kHz Microtech Gefell (body sms2000 > mg21hypers) > M148 > P2(oade mod acm)(24/48); card reader>wavelab(fades,track,dither,resample)THL(flac,fix sbe,checksum) | |||||
156294 | 2014-09-07 | Lockn' Music Festival | Arrington | VA | |
flac16 44kHz DPA 4023 (NOS) > Sound Devices 744; 744 > iMac. Tracked and dithered via Sound Studio, FLAC via xACT; Recorded by Alex Leary (vwmule at gmail) |
Created At
Sun Sep 28 2014 14:40:12 GMT+0000 (Coordinated Universal Time)
Updated At
Sat Sep 13 2014 13:58:04 GMT+0000 (Coordinated Universal Time)
Users with this performance
Name | # | Active (0-5) | Top Collections | Last Update |
---|---|---|---|---|
tpace | 3872 | 5 |
| 2023-4-23 |
Brad Foster | 17014 | 4 |
| 2024-0-21 |
Dave Lemen | 2081 | 3 |
| 2023-8-17 |
David Bennett | 5478 | 5 |
| 2024-6-28 |