Dave Matthews Band 2010-06-19
Verizon Wireless Music Center, Noblesville, IN
Set 1
Big Eyed Fish >
Bartender
Stay Or Leave
Sweet Up And Down
Funny The Way It Is
Stand Up (For It) >
Cornbread >
Recently
Sister*
Dancing Nancies
Why I Am
Spaceman^
Warehouse^
Grey Street
You And Me
Jimi Thing
Stay (Wasting Time)
E: Time Bomb >
All Along The Watchtower
Bartender
Stay Or Leave
Sweet Up And Down
Funny The Way It Is
Stand Up (For It) >
Cornbread >
Recently
Sister*
Dancing Nancies
Why I Am
Spaceman^
Warehouse^
Grey Street
You And Me
Jimi Thing
Stay (Wasting Time)
E: Time Bomb >
All Along The Watchtower
Set 2
Set 3
Comment
* - Dave Matthews Solo
^ - w/ Danny Barnes
^ - w/ Danny Barnes
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
108298 | 2010-06-19 | Verizon Wireless Music Center | Noblesville | IN | |
Taper: Chris Drews Source: Neumann AK40 > LC3 > km100(DIN, ~15') > UA-5 (w-mod) > IRiver iHP-120 (Rockbox) Location: Section C, Row J, Seats 5+6 | |||||
108324 | 2010-06-19 | Verizon Wireless Music Center | Noblesville | IN | |
Taper: Rockinman Source: AKg460mods/ck63(hyper caps)>Edirol UA5(Wmod)>M-Audio Microtrack II (24/48kHz) Location: Behind soundboard,DFC,mics DINA 90 config, stand at 13 feet | |||||
108487 | 2010-06-19 | Verizon Wireless Music Center | Noblesville | IN | |
Taper: Crumbo Source: Schoeps CCM4 (DINa, ~17') > Aerco MP-2 > Edirol R-09HR (24/48) Location: Section C, Row J, Seats 7 & 8 | |||||
108515 | 2010-06-19 | Verizon Wireless Music Center | Noblesville | IN | |
FLAC24 Taper: Rockinman Source: AKg460mods/ck63(hyper caps)>Edirol UA5(Wmod)>M-Audio Microtrack II (24/48kHz) Location: Behind soundboard,DFC,mics DINA 90 config, stand at 13 feet | |||||
109061 | 2010-06-19 | Verizon Wireless Music Center | Noblesville | IN | |
Taper: Mike Peters Source: Shure KSM109's (Bass Rolloff) -> Edirol UA-5 (BMP2+ Mod) -> iRiver iHP-120 (Optical In) Location: Section F (behind FOH) ~ 9ft |
Created At
Sun Jul 04 2010 14:23:07 GMT+0000 (Coordinated Universal Time)
Updated At
Sat Jun 19 2010 23:03:05 GMT+0000 (Coordinated Universal Time)
Users with this performance