The Dead 2009-07-04
Rothbury Music Festival, Rothbury, MI
Set 1
Jam >
Sugar Magnolia >
Eyes of the World >
Estimated Prophet >
Loose Lucy
Friend of the Devil
Into the Mystic
Help on the Way >
Slipknot! >
Franklin's Tower
Sugar Magnolia >
Eyes of the World >
Estimated Prophet >
Loose Lucy
Friend of the Devil
Into the Mystic
Help on the Way >
Slipknot! >
Franklin's Tower
Set 2
One More Saturday Night
Shakedown Street >
China Cat Sunflower >
I Know You Rider >
Drums >
Space >
Viola Lee Blues >
Morning Dew >
Throwing Stones >
Sugar Magnolia (Reprise)
Encore:
donor rap
U.S. Blues >
Not Fade Away
Shakedown Street >
China Cat Sunflower >
I Know You Rider >
Drums >
Space >
Viola Lee Blues >
Morning Dew >
Throwing Stones >
Sugar Magnolia (Reprise)
Encore:
donor rap
U.S. Blues >
Not Fade Away
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
100068 | 2009-07-04 | Rothbury Music Festival | Rothbury | MI | |
Source: Milab VM-44 Link -> Sontronics Sonora preamp-> Korg MR-1000 (1bit/2.8MHz DSD) Location: front edge of soundboard, dead center, 11’ stand Transfer: Korg MR-1000 -> AudioGate (16/44) -> CD Wave -> FLAC | |||||
100078 | 2009-07-04 | Rothbury Music Festival | Rothbury | MI | |
AKG 481(fob) > V3 > MT2496 (16/44.1) encore: Peluso cemc6/ck21 -> Busman T-Mod Fostex FR-2LE from the same stand Taped and seeded by Jeff Frank jsfrank@sbcglobal.net | |||||
100121 | 2009-07-04 | Rothbury Music Festival | Rothbury | MI | |
Peluso cemc6/ck21 -> Busman T-Mod Fostex FR-2LE (24/48) Audacity (16/44 & click removal) -> Wavepad (fades) -> flac | |||||
117728 | 2009-07-04 | Rothbury Music Festival | Rothbury | MI | |
Source : BusMan BSC1-K2 > Fostex FR-2LE; Record Format: 24-bit,48 kHz Conversion : Fostex FR-2LE > Macbook >WAVE editor > FLAC | |||||
117727 | 2009-07-04 | Rothbury Music Festival | Rothbury | MI | |
flac24;Source : BusMan BSC1-K2 > Fostex FR-2LE; Record Format: 24-bit,48 kHz Conversion : Fostex FR-2LE > Macbook >WAVE editor > FLAC; Final Format : 24-bit,48 kHz |
Created At
Sat Feb 20 2010 16:35:52 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Jul 07 2009 14:38:53 GMT+0000 (Coordinated Universal Time)
Users with this performance