Dave Matthews Band 2006-07-02
Alpine Valley Music Theatre, East Troy, WI
Set 1
Intro To...>
Don't Drink The Water*
Everyday*
Proudest Monkey*>
Satellite*
Song That Jane Likes*
Last Stop*
If I Had It All*
Dancing Nancies*>
Warehouse*>
Typical Situation*
The Idea Of You*
Grace Is Gone
Pig*
Digging a Ditch*
Smooth Rider*
Pantala Naga Pampa*>Rapunzel
E: JTR*
Stay*
Don't Drink The Water*
Everyday*
Proudest Monkey*>
Satellite*
Song That Jane Likes*
Last Stop*
If I Had It All*
Dancing Nancies*>
Warehouse*>
Typical Situation*
The Idea Of You*
Grace Is Gone
Pig*
Digging a Ditch*
Smooth Rider*
Pantala Naga Pampa*>Rapunzel
E: JTR*
Stay*
Set 2
Set 3
Comment
*Rashawn Ross on Trumpet
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
75558 | 2006-07-02 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Jason Johnson | |||||
81830 | 2006-07-02 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Crumbo Location: Section 102, Row F, Seats 100 & 101 Source: AKG 480/ck63 (A-B, ~16') > V3 (analog out) > SD 722 (24/96) Conversion: SD 722 > Wavelab 5.01b (resample, dither w/MegaBitMax) > CDWav 1.94.4 > foobar2000 | |||||
90573 | 2006-07-02 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: BJ Owens Source: Studio Project C4 (A-B, ~17') > UA-5 (busman2 mod, optical out) > JB3 Conversion: JB3 > XNJB > Audacity (equalization) > xACT > .flac (Level 6) Location: Section 101, Row G, Seats 29 & 31 | |||||
90574 | 2006-07-02 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Chris Howell Location: Section 102 row J Seat 101 (stage left stack) Source: SP-C4's(cards,DIN, ~16')>UA-5>MT2496 @ 16bit/44.1khz Transfer: MT2496>USB>Powerbook G4 | |||||
90575 | 2006-07-02 | Alpine Valley Music Theatre | East Troy | WI | |
FLAC24 bitTaper: Crumbo Location: Section 102, Row F, Seats 100 & 101 Source: AKG 480/ck63 (A-B, ~16') > V3 (analog out) > SD 722 (24/96) Conversion: SD 722 > Wavelab 5.01b > CDWav 1.94.4 > xACT 0.5.7 > foobar2000 |
Created At
Wed Jul 05 2006 08:45:37 GMT+0000 (Coordinated Universal Time)
Updated At
Mon Jul 03 2006 20:02:47 GMT+0000 (Coordinated Universal Time)
Users with this performance