Allman Brothers Band 1997-03-19
Beacon Theater, New York, NY
Set 1
Hot `lanta
Statesboro Blues
Sailin' Cross The Devils Sea
Midnight Rider
Franklin's Tower (tease) >
Blue Sky
Black Hearted Woman
Whats Done Is Done
Worried About The Blues
Elizabeth Reed >
Drums >
Bass Jam >
Elizabeth Reed
Statesboro Blues
Sailin' Cross The Devils Sea
Midnight Rider
Franklin's Tower (tease) >
Blue Sky
Black Hearted Woman
Whats Done Is Done
Worried About The Blues
Elizabeth Reed >
Drums >
Bass Jam >
Elizabeth Reed
Set 2
Same Thing
Dreams
Back Where It All Begins
Soul Shine
No One Left To Run With
Encore:
One Way Out
Dreams
Back Where It All Begins
Soul Shine
No One Left To Run With
Encore:
One Way Out
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
85701 | 1997-03-19 | Beacon Theater | New York | NY | |
source: Neumann km184 mics > Tascam DAP-1 > cd(1) > cdparanoia > flac 1.1.4 (level 8) | |||||
142249 | 1997-03-19 | Beacon Theater | New York | NY | |
flac16 44.1khz Source: Microtech Geffell M210(hypercardoid)>Oade Bros. m248Mic Preamp/48v, At SDBD center, mics pointed at L&R stacks>P300>coax>Lynx One>Sforge>CDRWin | |||||
142250 | 1997-03-19 | Beacon Theater | New York | NY | |
flac16 44.1khz Taper : Joe D'Amico ''AKA'' Joebeacon Editing : Joe D'Amico ''AKA'' Joebeacon Nak 300 > Sony D5 Master Tapes > Nak Dragon Tape Deck > Korg MR-1000 > Audio Gate > Adobe Audition CS6 > Traders Little Helper | |||||
142251 | 1997-03-19 | Beacon Theater | New York | NY | |
flac16 44.1khz Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon Neumann KM184 Mic's >Lunatec V2> Tascam Dap 1 Master Dat Tape > Tascam Dap 1 > Creative Extigy Soundcard > Cool Edit > Master Files > Adobe Audition CS6 > Traders Little Helper | |||||
148159 | 1997-03-19 | Beacon Theater | New York | NY | |
16 bit Lineage: tapers section > DAT master > DAT clone Transfer: Sony DTC ZE700 > Microtrack II (48-16) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! |
Created At
Wed Apr 19 2006 12:25:46 GMT+0000 (Coordinated Universal Time)
Updated At
Fri Aug 03 2001 12:40:10 GMT+0000 (Coordinated Universal Time)
Users with this performance