Phish 2004-08-15
Newport State Airport, Coventry, VT
Set 1
Mike's Song > I Am Hydrogen > Weekapaug Groove, Anything But Me, Reba, Carini, Chalkdust Torture -> Possum, Wolfman's Brother, Taste
Set 2
Down with Disease -> Wading in the Velvet Sea, Glide, Split Open and Melt -> Ghost
Set 3
Fast Enough for You, Seven Below, Simple, Piper > Bruno* > Dickie Scotland*, Wilson, Slave to the Traffic Light, Encore: The Curtain With
Comment
* song made up on the spot to honor crew members
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
25436 | 2004-08-15 | Newport State Airport | Coventry | VT | |
FOB Neumann ak40 > lc3 > km100 > Lunatec V3 > VX Pocket @24bit/48kHz > Samplitude 7.0 > FLAC; Taped and transferred by John Cocci | |||||
25538 | 2004-08-15 | Newport State Airport | Coventry | VT | |
Coventry "From the Archives" #3; FM > DAT; DA-20mkII > Audiowerk2 > Soundforge4.5 > SHN; Transferred by Ian Stone | |||||
25540 | 2004-08-15 | Newport State Airport | Coventry | VT | |
Neumann ak30 (omni) > lc3ka > km100 > Lunatec V3 > DA-P1; Archive Python/Sony SDT-9000 > DAT2WAV > SF6.0 (48>44.1kHz) > CDWav > FLAC | |||||
25541 | 2004-08-15 | Newport State Airport | Coventry | VT | |
FOB Neumann km140 (ORTF) > V2 > SBM-1 > D8; Sony R300 > HHB 830 > CDR > EAC (secure) > SHN; Taped by Matt Lazor; SHN Conversion by Frank Webster | |||||
25693 | 2004-08-15 | Newport State Airport | Coventry | VT | |
Neumann km150 (ORTF) > Lunatec V3 @44.1kHz > Tascam DA-P1 (OTS); Sony TCD-D8 > M-Audio Audiophile 2496 > Wavelab v4.0c > CDWav > FLAC | |||||
94157 | 2004-08-15 | Newport State Airport | Coventry | VT | |
AKG 483 -> V3 -> AD2K -> DA-P1; DA-20mkII -> Audiophile 24/96 -> Wavelab 5.0 -> CD Wave -> FLAC(6); Taped by Kenny Watts; Transferred by Chris Davis | |||||
165872 | 2004-08-15 | Newport State Airport | Coventry | VT | |
flac16 44.1kHz Neumann KM140(FOB) > Lunatek V2 > Sony TCD-8 @ 16/44.1; Taped by: Matt Lazor; S1 Sony PCM R300, S2 Panasonic 3800, S3 Sony 59ES > MacMini(Audacity) |
Created At
Thu Aug 26 2004 00:00:00 GMT+0000 (Coordinated Universal Time)
Updated At
Thu Aug 26 2004 00:00:00 GMT+0000 (Coordinated Universal Time)
Users with this performance