Performances for Dead & Company
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2022-06-11 | Dodger Stadium | Los Angeles | CA |
157058 | |||
2022-06-13 | Shoreline Amphitheatre | Mountain View | CA |
2022-06-14 | Shoreline Amphitheatre | Mountain View | CA |
157060 | |||
2022-06-17 | Folsom Field | Boulder | CO |
157081 157130 | |||
2022-06-18 | Folsom Field | Boulder | CO |
157086 157087 | |||
2022-06-21 | Hollywood Casino Amphitheatre | Maryland Heights | MO |
157111 157112 | |||
2022-06-22 | Riverbend Music Center | Cincinnati | OH |
157113 157115 | |||
2022-06-24 | Wrigley Field | Chicago | IL |
157132 | |||
2022-06-25 | Wrigley field | Chicago | IL |
157133 | |||
2022-06-28 | Ruoff Home Mortgage Music Center | Noblesville | IN |
157150 157203 | |||
2022-06-29 | Pine Knob Music Theatre | Clarkston | MI |
2022-07-01 | Bethel Woods Center For the Arts | Bethel | NY |
157167 157168 157169 157170 | |||
2022-07-02 | Gillette Stadium | Foxborough | MA |
157187 | |||
2022-07-05 | XFINITY Theatre | Hartford | CT |
157348 157222 | |||
2022-07-06 | SPAC ~ CANCELLED | Saratoga Springs | NY |
2022-07-08 | Jiffy Lube Live | Bristow | VA |
2022-07-10 | Citizens Bank Park | Philadelphia | PA |
157345 157346 157448 | |||
2022-07-12 | The Pavilion at Star Lake | Burgettstown | PA |
157349 | |||
2022-07-15 | Citi Field | New York | NY |
157362 157363 | |||
2022-07-16 | Citi Field | New York | NY |
157365 157367 |