Performances for Pearl Jam
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
1992-01-02 | Salem Armory | Salem | OR |
1992-01-03 | RKCNDY | Seattle | WA |
1992-01-17 | Moore Theater | Seattle | WA |
21896 | |||
1992-02-03 | The Esplanade Club | Southend | England |
21897 23324 | |||
1992-02-04 | The Late Show (BBC2 TV) | London | England |
1992-02-04 | UK Newsbeat FM Radio | Unknown | UK |
1992-02-04 | Borderline | London | England |
1992-02-07 | Koolkat Klub | Stockholm | Sweden |
21393 23969 24724 | |||
1992-02-09 | Denmark FM [Interview] | Copenhagen | Denmark |
1992-02-09 | Pumpehuest | Copenhagen | Denmark |
23206 23325 27498 | |||
1992-02-10 | Virgin Records | Paris | France |
21336 26943 | |||
1992-02-11 | Locomotive | Paris | France |
24341 26618 | |||
1992-02-12 | Melkweg | Amsterdam | Netherlands |
11790 23326 | |||
1992-02-15 | Revolver | Madrid | Spain |
1992-02-18 | Sorpasso | Milan | Italy |
23234 23327 91813 92391 | |||
1992-02-19 | Albani Bar of Music | Winterthur | Switzerland |
1992-02-21 | International II | Manchester | England |
1992-02-22 | Riverside | Newcastle | England |
22392 23305 23971 | |||
1992-02-23 | Kat House | Glasgow | Scotland |
1992-02-25 | Rock City | Nottingham | England |
23235 | |||
1992-02-26 | Edward's No. 8 | Birmingham | England |
30185 | |||
1992-02-27 | Queenshall | Bradford | England |
23306 23328 | |||
1992-02-28 | Union of London University | London | England |
23236 | |||
1992-03-01 | Vera | Groningen | Netherlands |
23238 23307 34411 34412 | |||
1992-03-02 | Paard Van Troje | Den Haag | Netherlands |
22059 23295 24458 | |||
1992-03-04 | Tivoli | Utrecht | Netherlands |
20178 23308 23885 | |||
1992-03-05 | Effenaar | Eindhoven | Netherlands |
23239 | |||
1992-03-06 | Nighttown | Rotterdam | Netherlands |
23240 | |||
1992-03-08 | Live Music Hall | Cologne | Germany |
23241 | |||
1992-03-09 | The Loft | Berlin | Germany |
23242 23309 | |||
1992-03-10 | Markthalle | Hamburg | Germany |
23243 | |||
1992-03-12 | Batschkapp | Frankfurt | Germany |
23244 | |||
1992-03-13 | Nachtwerk | Munich | Germany |
23245 | |||
1992-03-14 | MTV Unplugged | New York | NY |
1992-03-16 | Kaufman Astoria Studios | Queens | NY |
11792 | |||
1992-03-16 | Kaufman Astoria Studios [Soundcheck] | Queens | NY |
1992-03-25 | First Avenue | Minneapolis | MN |
1992-03-26 | R & R Station | Madison | WI |
1992-03-27 | Marquette University Varsity Theater | Milwaukee | WI |
23246 24895 | |||
1992-03-28 | Cabaret Metro | Chicago | IL |
23247 27252 27490 | |||
1992-03-30 | Bogart's | Cincinnati | OH |
1992-03-31 | Newport Music Hall | Columbus | OH |
1992-04-02 | Peabody's Down Under | Cleveland | OH |
1992-04-04 | Much Music [Interview] | Toronto | ON |
1992-04-04 | Concert Hall | Toronto | ON |
23248 26998 | |||
1992-04-05 | Metropolis | Montreal | QC |
1992-04-06 | Cumnock Hall | Lowell | MA |
23249 | |||
1992-04-07 | Axis | Boston | MA |
1992-04-07 | Student Union Ballroom | Amherst | MA |
1992-04-08 | Axis | Boston | MA |
26766 | |||
1992-04-08 | WBCN-FM Studios | Boston | MA |
1992-04-10 | The Trocadero Theatre | Philadelphia | PA |
23251 | |||
1992-04-11 | NBC Studios [Saturday Night Live] | New York | NY |
1992-04-12 | Limelight | New York | NY |
23310 27485 80777 89236 | |||
1992-04-13 | Ritchie Coliseum | College Park | MD |
78366 | |||
1992-04-16 | Legion Field, University of Georgia | Athens | GA |
1992-04-19 | Starplex Amphitheater | Dallas | TX |
1992-04-20 | Tipitinas | New Orleans | LA |
23252 | |||
1992-04-22 | Jannus Landing | Tampa | FL |
1992-04-23 | Cameo Theater | Miami | FL |
1992-04-24 | The Edge | Orlando | FL |
1992-04-27 | Off the Record - Radio Program | Unknown | Unknown |
1992-04-28 | The Coliseum | Austin | TX |
1992-04-29 | Bronco Bowl | Dallas | TX |
1992-04-30 | Unicorn Club | Houston | TX |
1992-05-02 | Day on the Hill [University of Kansas] | Lawrence | KS |
29605 | |||
1992-05-03 | The Ranch Bowl | Omaha | NE |
23253 | |||
1992-05-05 | Glenn Miller Ballroom, Univ. of Colorado | Boulder | CO |
23254 28792 | |||
1992-05-07 | Gallitan Fairgrounds | Bozeman | MT |
1992-05-09 | Mesa Amphitheater | Mesa | AZ |
1992-05-10 | Iguana's | Tijuana | Mexico |
1992-05-11 | Rockline [Interview], KLOS-FM | Los Angeles | CA |
1992-05-12 | Ventura Theater | Ventura | CA |
26982 | |||
1992-05-13 | Palladium | Hollywood | CA |
23255 26087 | |||
1992-05-15 | The Warfield | San Francisco | CA |
23256 82181 | |||
1992-05-16 | The Catalyst | Santa Cruz | CA |
1992-05-17 | Roseland Theater | Portland | OR |
26574 28103 | |||
1992-05-19 | Melody Lane | Portland | OR |
1992-05-20 | Gas Works Park | Seattle | WA |
1992-05-21 | Plaza of Nations | Vancouver | BC |
1992-05-?? | 'On The Edge' Radio Interview | Unknown | Unknown |
1992-06-05 | Nürburgring | Nürburg | Germany |
22058 83167 | |||
1992-06-06 | Finsbury Park | London | England |
21964 24684 | |||
1992-06-08 | Pinkpop Festival | Landgraaf | The Netherlands |
21327 26489 | |||
1992-06-10 | Kongresszentrum | Stuttgart | Germany |
23761 | |||
1992-06-11 | Grosse Freiheit 36 | Hamburg | Germany |
23258 | |||
1992-06-13 | Wuhlheide | Berlin | Germany |
23259 23329 | |||
1992-06-14 | Kloecknergelaende im Industriehafen | Bremen | Germany |
1992-06-15 | Serenadenhof | Nuremberg | Germany |
21394 | |||
1992-06-17 | City Square | Milan | Italy |
22786 23330 | |||
1992-06-18 | Volkshaus | Zürich | Switzerland |
21957 23298 | |||
1992-06-19 | Rockhaus | Vienna | Austria |
23260 25011 26619 | |||
1992-06-22 | Elysée Montmartre | Paris | France |
27065 | |||
1992-06-25 | Moderna Museet, Skeppsholmen | Stockholm | Sweden |
21967 23311 24702 | |||
1992-06-26 | Roskilde Festival (Orange stage) | Roskilde | Denmark |
23261 27554 29332 | |||
1992-07-18 | Shoreline Amphitheatre | Mountain View | CA |
1992-07-19 | Shoreline Amphitheatre | Mountain View | CA |
23312 | |||
1992-07-21 | UBC Thunderbird Stadium | Vancouver | BC |
27797 | |||
1992-07-22 | Kitsap County Fairgrounds | Bremerton | WA |
22037 | |||
1992-07-25 | Fiddler's Green | Denver | CO |
1992-07-27 | Riverport Amphitheatre | Maryland Heights | MO |
1992-07-28 | Riverbend Music Center | Cincinnati | OH |
1992-07-29 | Blossom Music Center | Cuyahoga Falls | OH |
22823 | |||
1992-07-31 | Pine Knob Music Theater | Clarkston | MI |
1992-08-01 | Pine Knob Music Theater | Clarkston | MI |
1992-08-02 | The Edge FM [Interview] | Chicago | IL |
1992-08-02 | World Music Theater | Tinley Park | IL |
1992-08-04 | Saratoga Performing Arts Center | Saratoga Springs | NY |
23262 | |||
1992-08-05 | Molson Park | Toronto | ON |
1992-08-07 | Great Woods Center for the Performing Arts | Mansfield | MA |
23263 28122 | |||
1992-08-08 | Great Woods Center for the Performing Arts | Mansfield | MA |
22393 | |||
1992-08-09 | Jones Beach Amphitheater | Wantagh | NY |
1992-08-12 | Waterloo Village | Byram Township | NJ |
23313 132349 | |||
1992-08-14 | Lake Fairfax Park | Reston | VA |
22197 | |||
1992-08-15 | Montage Mountain Performing Arts Center | Scranton | PA |
1992-08-16 | Star Lake Amphitheatre | Burgettstown | PA |
1992-08-18 | Walnut Creek Amphitheater | Raleigh | NC |
1992-08-20 | Lakewood Amphitheater | Atlanta | GA |
25165 | |||
1992-08-22 | Bicentennial Park Grounds | Miami | FL |
23264 | |||
1992-08-23 | Central Florida Fairgrounds | Orlando | FL |
1992-08-24 | The Edge | Orlando | FL |
1992-08-25 | Blockbuster Pavilion | Charlotte | NC |
23265 92390 | |||
1992-08-28 | Harriet Island | St. Paul | MN |
22198 25166 | |||
1992-08-29 | Alpine Valley Music Theatre | East Troy | WI |
23266 | |||
1992-09-01 | Lakewood Amphitheater | Atlanta | GA |
1992-09-02 | MTV Video Music awards 92 | Unknown | Unknown |
1992-09-04 | UNO Soccer Field | New Orleans | LA |
1992-09-05 | Fort Bend County Fairgrounds (Rosenberg) | Houston | TX |
1992-09-06 | Starplex Amphitheater | Dallas | TX |
1992-09-08 | Desert Sky Pavilion | Phoenix | AZ |
23267 26942 | |||
1992-09-09 | Pauley Pavilion [UCLA] | Westwood | CA |
1992-09-10 | Park Plaza Hotel Ballrooom[Singles Premiere Party] | Los Angeles | CA |
1992-09-11 | Irvine Meadows | Irvine | CA |
1992-09-12 | Irvine Meadows | Irvine | CA |
21526 | |||
1992-09-13 | Irvine Meadows | Irvine | CA |
23268 | |||
1992-09-18 | MTV Singles Premiere Party | Seattle | WA |
1992-09-20 | Warren G. Magnuson Park | Seattle | WA |
23314 | |||
1992-09-25 | BBC: England Radio Interview | BBC: England Radio Interv | UK |
1992-09-25 | Andrew's Amphitheater | Honolulu | HI |
1992-09-26 | Andrew's Amphitheater | Honolulu | HI |
23269 24620 25884 | |||
1992-09-27 | Baldwin School Gymnasium [Soundcheck] | Maui | HI |
27069 | |||
1992-10-16 | Madison Square Garden | New York | NY |
1992-10-16 | WNEW | New York | NY |
1992-11-01 | Shoreline Amphitheatre | Mountain View | CA |
20493 22977 23430 | |||
1992-12-31 | The Academy | New York | NY |
21481 |