Performances for Bruce Hornsby
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
1997-03-23 | Berks Jazz Festival | Reading | PA |
84897 106662 | |||
1997-04-26 | George Mason University | Fairfax | VA |
112442 | |||
1997-04-30 | 5 Points South Music Hall | Birmingham | AL |
1997-05-02 | Fairgrounds | New Orleans | LA |
1997-06-14 | Hollywood Bowl | Hollywood | CA |
1997-06-15 | 4th & B | San Diego | CA |
108453 | |||
1997-06-20 | Coral Sky Amphitheater | West Palm Beach | FL |
118525 | |||
1997-06-22 | Lakewood Amphitheatre | Atlanta | GA |
107029 124382 149411 | |||
1997-06-23 | Blockbuster Pavilion | Charlotte | NC |
149373 | |||
1997-06-24 | Walnut Creek Ampitheatre | Raleigh | NC |
143784 | |||
1997-06-26 | Virginia Beach Amphitheatre | Virginia Beach | VA |
141561 | |||
1997-06-27 | Nissan Pavilion | Bristow | VA |
163374 | |||
1997-06-28 | Entertainment Center | Camden | NJ |
111981 123511 128775 | |||
1997-06-30 | Montage P.A.C. | Scranton | PA |
123489 | |||
1997-07-01 | Great Woods Center for the Performing Arts | Mansfield | MA |
100558 | |||
1997-07-03 | Forest Hills Tennis Stadium | Queens | NY |
105884 | |||
1997-07-04 | Riverside Park | Agawam | MA |
101122 149381 | |||
1997-07-06 | Saratoga Performing Arts Center | Saratoga Springs | NY |
118087 | |||
1997-07-08 | Darien Lake Performing Arts Center | Darien Lake | NY |
129523 | |||
1997-07-09 | Molson Amphitheatre | Toronto | ON |
83243 105303 108522 118361 120006 148935 149070 | |||
1997-07-11 | Hershey Park Stadium | Hershey | PA |
1997-07-12 | Polaris Amphitheatre | Columbus | OH |
107951 137745 148917 149410 | |||
1997-07-13 | Pine Knob Music Theater | Clarkston | MI |
113006 118062 149409 | |||
1997-07-15 | Star Lake Amphitheatre | Burgettstown | PA |
1997-07-16 | Riverbend Music Center | Cincinnati | OH |
108422 115736 149071 149406 149407 149408 | |||
1997-07-18 | Alpine Valley Music Theatre | East Troy | WI |
115732 118286 | |||
1997-07-19 | World Music Theater | Tinley Park | IL |
149613 | |||
1997-07-20 | Riverport Amphitheatre | Maryland Heights | MO |
118060 118061 | |||
1997-07-22 | Deer Creek Music Center | Noblesville | IN |
132498 136052 | |||
1997-07-25 | River's Edge Park | Sommerset | WI |
1997-07-27 | Fiddler's Green Amphitheater | Denver | CO |
1997-07-31 | Portland Meadows | Portland | OR |
1997-08-02 | Shoreline Amphitheatre | Mountain View | CA |
96400 137542 | |||
1997-08-03 | Irvine Meadows | Irvine | CA |
1997-09-26 | Britt Pavilion | Jacksonville | OR |
1997-10-02 | Salem Civic Center | Salem | VA |
1997-10-07 | Carpenter Center | Richmond | VA |
1997-10-09 | Salem Civic Center | Salem | VA |
79680 107546 109354 | |||
1997-10-10 | Washington & Lee | Lexington | VA |
1997-10-17 | Black Mountain Music Festival | Flat Rock | NC |
1997-10-17 | Mountain Stage Radio | Flat Rock | NC |
1997-11-06 | Temple Buell Theater | Denver | CO |
1997-12-06 | Paramount Northwest Theater | Seattle | WA |
1997-12-08 | Flint Center | Cupertino | CA |
151405 |