Performances for Stockholm Syndrome
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2010-02-24 | Budweiser Street Beat (Solaris Stage) | Vail | CO |
110443 | |||
2010-02-25 | Sheraton Grand Ballroom | Steamboat Springs | CO |
110445 | |||
2010-02-26 | Fox Theater | Boulder | CO |
110446 110448 110450 110452 | |||
2010-02-27 | Bluebird Theatre | Denver | CO |
110453 110454 110455 | |||
2010-03-02 | Crystal Ballroom | Portland | OR |
110440 110441 | |||
2010-03-04 | McDonald Theater | Eugene | OR |
2010-03-06 | The Independent | San Francisco | CA |
2010-03-14 | The Black Sheep | Colorado Springs | CO |
2010-09-01 | 40 Watt Club | Athens | GA |
109693 109940 | |||
2010-09-02 | The Loft | Atlanta | GA |
109915 109913 109657 | |||
2010-09-03 | The Orange Peel | Asheville | NC |
109692 109686 109911 | |||
2010-09-04 | Music Farm | Charleston | SC |
110224 110235 110236 | |||
2010-09-05 | Greenfield Lake Amphitheater | Wilmington | NC |
109906 | |||
2010-09-08 | Lincoln Theatre | Raleigh | NC |
109896 | |||
2010-09-09 | The Note | West Chester | PA |
110361 110362 | |||
2010-09-10 | The National | Richmond | VA |
109903 109900 109938 109939 | |||
2010-09-12 | Brooklyn Bowl | Brooklyn | NY |
109901 111886 |