Performances for Thunder & Lightning
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
1986-01-03 | Starry Plough | Berkeley | CA |
1986-01-16 | Full Moon Saloon | San Francisco | CA |
1986-01-31 | Chi Chi Club | San Francisco | CA |
1986-02-14 | Chi Chi Club | San Francisco | CA |
1986-02-15 | Chi Chi Club | San Francisco | CA |
1986-03-14 | Chi Chi Club | San Francisco | CA |
155257 | |||
1986-03-28 | Chi Chi Club | San Francisco | CA |
155306 | |||
1986-04-12 | Chi Chi Club | San Francisco | CA |
155307 | |||
1986-04-20 | Chi Chi Club | San Francisco | CA |
155308 | |||
1986-04-26 | Starry Plough | Berkeley | CA |
155309 | |||
1986-05-10 | Full Moon Saloon | San Francisco | CA |
1986-05-16 | Chi Chi Club | San Francisco | CA |
155301 | |||
1986-05-31 | Chi Chi Club | San Francisco | CA |
155300 | |||
1986-06-01 | Chi Chi Club | San Francisco | CA |
155299 | |||
1986-06-14 | Chi Chi Club | San Francisco | CA |
1986-06-28 | Chi Chi Club | San Francisco | CA |
33814 155298 167947 | |||
1986-07-12 | Chi Chi Club | San Francisco | CA |
155296 | |||
1986-07-25 | Chi Chi Club | San Francisco | CA |
155295 | |||
1986-08-01 | Full Moon Saloon | San Francisco | CA |
1986-08-20 | Club 9 | San Francisco | CA |
1986-10-08 | Chi Chi Club | San Francisco | CA |
1986-11-21 | Chi Chi Club | San Francisco | CA |
1986-12-31 | Chi Chi Club | San Francisco | CA |
155187 |