Performances for O.A.R. (Of A Revolution)
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2001-01-05 | Newport Music Hall | Columbus | OH |
2001-01-11 | Swindlefish | Athens | OH |
9604 | |||
2001-01-12 | Bogart's | Cincinnati | OH |
2001-01-13 | The Patio | Indianapolis | IN |
2001-01-17 | Northberg Tavern | Columbus | OH |
2001-01-21 | First Run | Oxford | OH |
9605 | |||
2001-01-26 | Agora Theatre | Cleveland | OH |
2001-01-27 | The Bluebird | Bloomington | IN |
9606 | |||
2001-02-02 | House of Blues | Chicago | IL |
9601 | |||
2001-02-04 | House Of Blues | Chicago | IL |
2001-02-07 | Northberg Tavern | Columbus | OH |
10420 | |||
2001-02-09 | Seagate Centre | Toledo | OH |
10421 | |||
2001-02-10 | Wilder Hall - Oberlin College | Oberlin | OH |
10422 | |||
2001-02-15 | Wittenberg University (Old Gymnasium) | Springfield | OH |
10423 | |||
2001-02-22 | Media Play | Dublin | OH |
10424 | |||
2001-02-23 | Newport Music Hall | Columbus | OH |
10425 | |||
2001-02-24 | Varsity Club | Youngstown | OH |
10427 | |||
2001-02-26 | Pop's | Sauget | IL |
2001-03-02 | Bogart's | Cincinnati | OH |
10428 | |||
2001-03-03 | Canopy Club | Urbana | IL |
2001-03-03 | Canopy Club - Early Show | Urbana | IL |
10430 | |||
2001-03-03 | Canopy Club - Late Show | Urbana | IL |
10429 | |||
2001-03-07 | Northberg Tavern | Columbus | OH |
10439 | |||
2001-03-08 | Swindlefish | Athens | OH |
2001-03-30 | Agora Theatre | Cleveland | OH |
10440 | |||
2001-04-01 | Newport Music Hall | Columbus | OH |
2001-04-04 | Nutter Center | Dayton | OH |
10441 | |||
2001-04-06 | Recher Theatre | Towson | MD |
10442 | |||
2001-04-07 | Tower Records | Rockville | MD |
10443 | |||
2001-04-12 | Newport Music Hall | Columbus | OH |
10444 | |||
2001-04-14 | Canopy Club | Champaign | IL |
2001-04-21 | BGSU--Anderson Arena | Bowling Green | OH |
10445 | |||
2001-04-25 | Slayter Union - Denison University | Granville | OH |
10446 | |||
2001-05-12 | Jillian's | Louisville | KY |
10447 | |||
2001-05-18 | 9:30 Club | Washington | DC |
10448 | |||
2001-05-19 | Wootton High School | Rockville | MD |
10449 | |||
2001-05-25 | The Big Free Concert | Columbus | OH |
10601 | |||
2001-05-26 | Banana Joe's | Pittsburgh | PA |
10450 | |||
2001-06-13 | Paradise Rock Club | Boston | MA |
10451 | |||
2001-06-14 | Village Underground | New York | NY |
10452 | |||
2001-06-21 | Centennial Terrace | Sylvania | OH |
10453 | |||
2001-06-24 | House of Blues | Chicago | IL |
2001-06-25 | House Of Blues | Chicago | IL |
2001-07-13 | 9:30 Club | Washington | DC |
10454 | |||
2001-07-19 | The NorVa | Norfolk | VA |
2001-07-20 | The Brewery | Raleigh | NC |
2001-07-24 | The Daisy | Memphis | TN |
2001-08-02 | House of Blues | Los Angeles | CA |
10455 | |||
2001-08-08 | Soiled Dove | Denver | CO |
10456 | |||
2001-08-10 | Abe and Jakes Landing | Lawrence | KS |
10518 | |||
2001-08-11 | The Blue Note | Columbia | MO |
10603 | |||
2001-08-12 | The Union | Iowa City | IA |
10602 | |||
2001-08-17 | Mississippi Nights | St. Louis | MO |
10604 | |||
2001-08-18 | Nautica Stage | Cleveland | OH |
10519 | |||
2001-08-19 | Murat Eqyptian Room | Indianapolis | IN |
10520 | |||
2001-08-21 | Clutch Cargo's | Pontiac | MI |
10521 | |||
2001-09-05 | The Crowbar | State College | PA |
10522 | |||
2001-09-14 | Canopy Club | Urbana | IL |
10597 | |||
2001-09-15 | Braden Auditorium - Illinois State University | Normal | IL |
10598 | |||
2001-09-20 | Barrymore Theatre | Madison | WI |
10599 | |||
2001-09-21 | Clowes Memorial Hall - Butler University | Indianapolis | IN |
10600 | |||
2001-09-22 | Sigma Nu Fraternity, Purdue University | West Lafayette | IN |
10419 | |||
2001-10-10 | The Roxy | Boston | MA |
10605 | |||
2001-10-11 | Pearl Street Night Club | Northampton | MA |
10606 | |||
2001-10-16 | Higher Ground | Burlington | VT |
2001-10-17 | Sideshow music Hall | Buffalo | NY |
10607 | |||
2001-10-19 | Bogarts | Cincinnati | OH |
10608 | |||
2001-10-20 | Newport Music Hall | Columbus | OH |
10613 64860 | |||
2001-10-21 | Bogarts | Cincinnati | OH |
10614 | |||
2001-10-22 | Hillsdale College | Hillsdale | MI |
10615 | |||
2001-10-24 | Michigan Theater | Ann Arbor | MI |
10616 | |||
2001-10-25 | The Bluebird Nightclub | Bloomington | IN |
10617 | |||
2001-10-26 | PepsiCo Recreation Center | Rock Island | IL |
10618 | |||
2001-10-27 | 328 Performance Hall | Nashville | TN |
10418 | |||
2001-11-01 | Rialto Theater | Tucson | AZ |
2001-11-02 | Starr Hill Music Hall | Charlottesville | VA |
10619 | |||
2001-11-03 | Alley Katz | Richmond | VA |
10620 10621 | |||
2001-11-04 | Wilson Hall (James Madison University) | Harrisonburg | VA |
10622 | |||
2001-11-07 | House Of Blues | Orlando | FL |
10623 | |||
2001-11-10 | The Tabernacle | Atlanta | GA |
10624 | |||
2001-11-15 | T. Ed Garrison Livestock Arena | Clemson | SC |
10625 | |||
2001-11-16 | Ziggy's | Winston-Salem | NC |
10626 | |||
2001-11-18 | The NorVa | Norfolk | VA |
10627 | |||
2001-12-06 | Recher Theater | Towson | MD |
10628 | |||
2001-12-07 | Electric Factory | Philadelphia | PA |
10629 | |||
2001-12-08 | Metropol | Pittsburgh | PA |
10212 | |||
2001-12-11 | Hard Hat Cafe | Toledo | OH |
10213 | |||
2001-12-12 | Agora Theatre | Cleveland | OH |
10214 | |||
2001-??-?? | Best Of 2001 | Various | Various |
10631 |