Performances for Widespread Panic
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2001-01-01 | Austin City Limits | Austin | TX |
2001-01-06 | House of Blues | Orlando | FL |
2001-04-18 | Millett Hall, Miami University | Oxford | OH |
4391 139763 156041 | |||
2001-04-20 | Chilhowee Park | Knoxville | TN |
4106 84740 128080 139764 156090 | |||
2001-04-21 | Alltel Pavillion | Raleigh | NC |
4392 25850 99613 139765 143585 155899 | |||
2001-04-22 | Macon Coliseum | Macon | GA |
4393 6551 82182 99614 139766 | |||
2001-04-24 | Savannah Civic Center | Savannah | GA |
4394 139767 | |||
2001-04-25 | Humphrey Colesium | Starkville | MS |
4395 25851 142964 164113 | |||
2001-04-27 | Von Braun Civic Center | Huntsville | AL |
4103 85555 139768 143054 167527 | |||
2001-04-28 | Murphy Center | Murfreesboro | TN |
4107 16959 93633 139769 143085 156049 | |||
2001-04-29 | Center Cityfest | Charlotte | NC |
4108 4396 110890 139770 167528 | |||
2001-05-01 | Garrett Coliseum | Montgomery | AL |
4607 25906 140038 167700 | |||
2001-05-03 | Fair Grounds Race Course | New Orleans | LA |
4397 7375 | |||
2001-05-04 | Municipal Auditorium | New Orleans | LA |
4109 4110 130086 140039 142919 | |||
2001-05-26 | Sam Boyd Stadium | Las Vegas | NV |
4896 | |||
2001-05-27 | Sam Boyd Stadium | Las Vegas | NV |
25852 | |||
2001-06-13 | Navy Pier | San Diego | CA |
98585 6552 | |||
2001-06-15 | Wiltern Theatre | Los Angeles | CA |
4897 103523 140040 | |||
2001-06-16 | Wiltern Theatre | Los Angeles | CA |
4898 99615 140041 | |||
2001-06-17 | Wiltern Theatre | Los Angeles | CA |
5245 28347 140042 | |||
2001-06-19 | Paolo Soleri Amphitheatre | Santa Fe | NM |
4581 5045 107629 142965 164188 | |||
2001-06-20 | Paolo Soleri Amphitheatre | Santa Fe | NM |
4895 25853 107664 142949 146213 164187 | |||
2001-06-22 | Red Rocks Ampitheatre | Morrison | CO |
4582 4892 76507 88765 142948 146214 | |||
2001-06-23 | Red Rocks Ampitheatre | Morrison | CO |
4583 4906 109296 143097 146215 | |||
2001-06-24 | Red Rocks Ampitheatre | Morrison | CO |
4893 4894 143178 | |||
2001-06-26 | Smirnoff Music Center | Dallas | TX |
4899 93598 140043 143179 | |||
2001-06-27 | Cynthia Woods Mitchell Pavillion | The Woodlands | TX |
6553 143353 146216 | |||
2001-06-29 | Mississippi Veterans Memorial Stadium | Jackson | MS |
4606 143394 | |||
2001-06-30 | Riverfest Amphitheatre | Little Rock | AR |
4900 140044 143393 146211 | |||
2001-07-01 | Brady Theater | Tulsa | OK |
4901 6550 6554 140207 | |||
2001-07-03 | Marcus Amphitheatre | Milwaukee | WI |
4584 | |||
2001-07-04 | Harmony Park | Geneva | MN |
4902 5044 16604 98318 98588 140208 155956 | |||
2001-07-06 | Sandstone Amph. | Bonner Springs | KS |
4903 96051 140209 155957 164384 | |||
2001-07-07 | Riverport Amphitheatre | Maryland Heights | MO |
4904 98319 140210 143586 143766 | |||
2001-07-08 | Verizon Wireless Music Center | Noblesville | IN |
4580 30471 140211 143587 | |||
2001-07-10 | Nautica Stage | Cleveland | OH |
4905 166398 | |||
2001-07-11 | Meadow Brook Music Theater | Rochester Hills | MI |
6555 | |||
2001-07-13 | Fleetboston Pavilion | Boston | MA |
5242 88758 140212 | |||
2001-07-14 | Merriweather Post Pavilion | Columbia | MD |
5243 25854 146217 88757 140213 155958 | |||
2001-07-15 | I.C. Light Ampitheater | Pittsburgh | PA |
5244 88756 140214 | |||
2001-07-17 | Beacon Theatre | New York | NY |
4917 5691 30256 140215 155959 | |||
2001-07-18 | Beacon Theatre | New York | NY |
4913 5690 30365 110949 107665 156089 | |||
2001-07-19 | Beacon Theater | New York | NY |
4907 4921 164385 | |||
2001-07-21 | Harbor Center | Portsmouth | VA |
4923 167699 | |||
2001-07-22 | Kahuna Summer Stage | Wilmington | DE |
4908 88582 140216 | |||
2001-07-23 | Ed Sullivan Theatre | New York | NY |
2001-07-25 | Myrtle Beach Speedway | Myrtle Beach | SC |
6559 26645 28348 86754 98589 | |||
2001-07-26 | WRAX 107.7FM Studios | Birmingham | AL |
2001-07-27 | Oak Mountain Amphitheatre | Pelham | AL |
4910 26268 110462 143588 | |||
2001-07-28 | Oak Mountain Amphitheatre | Pelham | AL |
4909 93053 117488 143858 | |||
2001-07-29 | Oak Mountain Amphitheatre | Pelham | AL |
4911 26646 30258 144291 | |||
2001-08-18 | Field of Dreams | Larkspur | CO |
6556 107906 146210 | |||
2001-08-19 | Field of Dreams | Larkspur | CO |
6557 6558 107596 129265 146221 156113 | |||
2001-08-26 | Red Rock Outfitters | Huntsville | UT |
2001-09-01 | Buckeye Lake Music Center | Thornville | OH |
2001-09-08 | Brown's Island | Richmond | VA |
2001-10-11 | Expression Center for New Media | Emeryville | CA |
6321 8429 | |||
2001-10-12 | Greek Theatre, Univ. of California | Berkeley | CA |
5683 26654 121247 142942 142945 | |||
2001-10-13 | Greek Theatre, Univ. of California | Berkeley | CA |
5684 5685 26656 121248 142946 | |||
2001-10-14 | Greek Theatre, Univ. of California | Berkeley | CA |
5686 121249 142943 142947 147887 | |||
2001-10-16 | Paramount Ballroom | Seattle | WA |
6542 16970 140344 | |||
2001-10-17 | Arlene Schnitzer Concert Hall | Portland | OR |
5687 | |||
2001-10-19 | Brick Breeden Fieldhouse | Bozeman | MT |
11975 156119 | |||
2001-10-20 | Dee Event Center | Ogden | UT |
6320 6322 | |||
2001-10-22 | Cricket Pavilion | Phoenix | AZ |
6323 90693 | |||
2001-10-24 | KGSR 107.1 Studio | Austin | TX |
26658 | |||
2001-10-24 | Frank Erwin Center | Austin | TX |
5900 | |||
2001-10-26 | University of New Orleans Lakefront Arena | New Orleans | LA |
5906 6324 6543 144608 163996 | |||
2001-10-27 | University of New Orleans Lakefront Arena | New Orleans | LA |
5901 6325 25926 26659 145146 | |||
2001-10-28 | University of New Orleans Lakefront Arena | New Orleans | LA |
6326 11976 11977 99340 111943 145145 | |||
2001-10-30 | Park West | Chicago | IL |
5902 | |||
2001-10-31 | UIC Pavilion | Chicago | IL |
5903 5904 8288 11979 19672 98590 99033 111944 121250 142944 156050 164186 | |||
2001-10-31 | WXRT Studios | Chicago | IL |
2001-11-01 | Roy Wilkins | St. Paul | MN |
11980 | |||
2001-11-02 | Dane County Coliseum | Madison | WI |
5905 | |||
2001-11-04 | Promowest Pavilion | Columbus | OH |
6327 80688 | |||
2001-11-06 | Landmark Theater | Syracuse | NY |
6328 26662 156092 | |||
2001-11-08 | Orpheum Theater | Boston | MA |
6329 | |||
2001-11-09 | Mullins Center, University of Massachusetts | Amherst | MA |
6336 | |||
2001-11-10 | Convention Hall | Asbury Park | NJ |
6330 6545 | |||
2001-11-12 | Memorial Auditorium | Burlington | VT |
26664 76558 | |||
2001-11-13 | Electric Factory | Philadelphia | PA |
6331 150766 163998 | |||
2001-11-14 | Towson Center | Towson | MD |
6332 11981 | |||
2001-11-16 | Independence Arena | Charlotte | NC |
6333 26666 30262 80678 90786 100688 104952 146326 167698 | |||
2001-11-17 | Independence Arena | Charlotte | NC |
6334 11982 32313 93597 98591 146740 | |||
2001-11-18 | North Charleston Coliseum | North Charleston | SC |
6887 11983 150509 | |||
2001-11-20 | Freedom Hall | Johnson City | TN |
6335 80679 88112 27721 128078 150508 | |||
2001-11-21 | McKenzie Arena | Chattanooga | TN |
6888 11984 80680 89664 89828 156035 | |||
2001-11-23 | Mid-South Coliseum | Memphis | TN |
6337 6546 11252 80683 111945 128072 | |||
2001-11-24 | Mid-South Coliseum | Memphis | TN |
6338 6547 80686 128068 | |||
2001-12-29 | Philips Arena | Atlanta | GA |
6886 11978 26668 104953 167696 | |||
2001-12-30 | Philips Arena | Atlanta | GA |
6885 7419 26669 104954 8287 167697 | |||
2001-12-31 | Philips Arena | Atlanta | GA |
7421 11985 78070 105648 156034 | |||
2001-??-?? | The George Tapes | Various | Various |
81787 |