Sources for Artist Group 311
1994 1996 1997 1999 2001 2002 2003 2004 2005 2006 2007 2008 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
118008 | 311 | 2007-07-20 | Verizon Wireless Amphitheatre | Charlotte | NC | |
flac24;Source:DPA4023 > Oade M148 > Sound Devices 722 @ 24/96 Location:Sec 2 Row J Seat 22; 15 feet center WAV > FLAC:.wav @ 24/96 > CD-WAV/FLAC frontend v1.7.1 > .flac | ||||||
118242 | 311 | 2007-07-20 | Verizon Wireless Amphitheatre | Charlotte | NC | |
flac16;Source:DPA4023 > Oade M148 > Sound Devices 722 @ 24/96 Location:Sec 2 Row J Seat 22; 15 feet center WAV > FLAC:.wav @ 24/96 > Steinberg WaveLab v5.00a (dither with Apogee UV22HR to 16/44.1) > CD-WAV/FLAC frontend v1.7.1 > .flac | ||||||
118243 | 311 | 2007-08-21 | Dodge Theater | Phoenix | AZ | |
Source:Peluso CEMC6-Cards > DSP mod UA-5 > MT9624 > Adobe Audition 2.0 > ECDC Transfer:CD > EAC > Flac | ||||||
97529 | 311 | 2007-08-28 | Edgefield Amphitheatre | Portland | OR | |
ORTF behind board Equipment: Microtech-Gefell UM70-S cardioids -> Sound Devices MP-2 -> Sony M1 DAT Transfer: M1 -> Edirol UA-3FX -> Amadeus -> .flac taper: Mike Albright |