Sources for Artist Group Pearl Jam
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2013 2014 2016 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
24094 | Pearl Jam | 1993-04-?? | San Rafael Studios [Vs. Recording Sessions] | San Rafael | CA | |
Five Against One Bootleg CD > EAC > WAV > MKWACT > SHN | ||||||
26575 | Pearl Jam | 1993-04-?? | San Rafael Studios [Vs. Recording Sessions] | San Rafael | CA | |
'Five Against One' promo silver > EAC V0.9b4 > WAV > FLAC [300mb] | ||||||
22814 | Pearl Jam | 1993-05-13 | Slim's Cafe | San Francisco | CA | |
Sonic Studios (DSM6) > Sony WM-D6 | ||||||
27866 | Pearl Jam | 1993-05-13 | Slim's Cafe | San Francisco | CA | |
Sonic Studios (DSM6) -> Sony WM-D6 / Generation: ANA(M) -> DAT(c) 48khz -> FLAC / Transfer: DA-20 -> Monster coax -> DiO 2496 -> CEP 2.1 -> CDWave -> FLAC [980mb] | ||||||
22815 | Pearl Jam | 1993-06-27 | Kalvoslash Festivalen | Oslo | Norway | |
Sony ECM T-140 (x2) > Sony TCD-D7 > CDR > EAC > WAV > mkwACT > SHN | ||||||
22816 | Pearl Jam | 1993-06-28 | Sjöhistoriska Museet | Stockholm | Sweden | |
Marantz EM 8 > Sony WM-D6 Master > DAT-1 > analog2 > Remastered w/Cool Edit Pro > CDR > SHN | ||||||
24703 | Pearl Jam | 1993-06-28 | Sjöhistoriska Museet | Stockholm | Sweden | |
Marantz EM8 > Sony WM-D6 > ANA-M > DAT1 32khz Transfer: DA-20 > Monster coax > DiO 2496 > Soundforge 6.0 (resample to 44.1) > CDWave > FLAC [396mb] | ||||||
22817 | Pearl Jam | 1993-06-30 | Ishallen | Helsinki | Finland | |
Sony ECM T-140 > Sony WM-D6 (master) > dat > cdr > cdr > eac > wav > flac | ||||||
23432 | Pearl Jam | 1993-06-30 | Ishallen | Helsinki | Finland | |
ECM144 > d6-M > DAT > CDR > EQ > CDR > FLAC | ||||||
23433 | Pearl Jam | 1993-07-02 | Stadio Bentegodi | Verona | Italy | |
SS > DAT > CDR > EQ > CDR > FLAC | ||||||
29731 | Pearl Jam | 1993-07-02 | Stadio Bentegodi | Verona | Italy | |
Sonic Studios -> Sony TCD-D7 -> DAT(c) 32khz -> FLAC -> DA-20 -> Monster coax -> DiO 2496 -> SF 6.0 -> CDWave -> FLAC [260mb] | ||||||
8419 | Pearl Jam | 1993-07-02 | Stadio Bentegodi | Verona | Italy | |
Sonic Studios > Sony TCD-D3 > DAT DAT > SHN | ||||||
22819 | Pearl Jam | 1993-07-03 | Stadio Bentegodi | Verona | Italy | |
Sonic Studios > Sony TCD-D3 > cd-r | ||||||
22978 | Pearl Jam | 1993-07-03 | Stadio Bentegodi | Verona | Italy | |
DVD (PAL) | ||||||
29732 | Pearl Jam | 1993-07-03 | Stadio Bentegodi | Verona | Italy | |
Sonic Studios -> Sony TCD-D7 / Lineage: DAT(c) 32khz -> FLAC / Transfer: DA-20 -> Monster coax -> DiO 2496 -> SF 6.0 -> CDWave -> FLAC [262mb] | ||||||
77349 | Pearl Jam | 1993-07-06 | Stadio Flaminio | Rome | Italy | |
Sony ECM-909 > Sony WM-D6 / Generation: CAS-M > DAT-M > DAT-C @ 48khz > FLAC / Transfer: DA-20 > Monster coax > Nomad Jukebox 3 (coax mod) > CEP 2.0 (44.1 resample, dEQ) > CD Wave > FLAC | ||||||
22979 | Pearl Jam | 1993-07-07 | Stadio Flaminio | Rome | Italy | |
DVD (PAL) | ||||||
77350 | Pearl Jam | 1993-07-07 | Stadio Flaminio | Rome | Italy | |
Sony ECM-909 > Sony WM-D6 / Generation: CAS-M > DAT-M > DAT-C @ 48khz > FLAC / Transfer: DA-20 > Monster coax > Nomad Jukebox 3 (coax mod) > CEP 2.0 (44.1 resample, dEQ) > CD Wave > FLAC | ||||||
23434 | Pearl Jam | 1993-07-10 | Slane Castle | Slane | Ireland | |
? > cass > DAT > CDR > EQ > CDR > FLAC | ||||||
22820 | Pearl Jam | 1993-07-10 | Slane Castle | Slane | Ireland | |
unknown microphones > unknown recorder > analog > dEQ > CD-R | ||||||
23431 | Pearl Jam | 1993-07-11 | Finsbury Park | London | England | |
ECM-909>wm-d6-M>DAT>CDR>dEQ>CDR | ||||||
25012 | Pearl Jam | 1993-07-13 | Brixton Academy | London | England | |
This concert was digitized and cleaned up by Clait Smith on 5/20/00. [515mb] | ||||||
21188 | Pearl Jam | 1993-07-14 | Brixton Academy | London | England | |
Sony ECM-909a > Sony WM-D6 > CD > WAV > SHN: Rob Spina (ripped from the bootleg CD "Brixton") | ||||||
23436 | Pearl Jam | 1993-07-16 | Sportspaleis Ahoy | Rotterdam | Netherlands | |
FM > DAT-M > DAT > CDR > CDR > Weed CDR > EAC > WAV > Sound Forge 5.0b > dED (Channel Swap) > MKW > SHN | ||||||
22821 | Pearl Jam | 1993-07-16 | Sportspaleis Ahoy | Rotterdam | Netherlands | |
unknown microphones > Sony WM-D6 > DAT > CDR > CDR > EAC > WAV > mkwACT > SHN | ||||||
23435 | Pearl Jam | 1993-07-16 | Sportspaleis Ahoy | Rotterdam | Netherlands | |
um > d6-M > cass > DAT > CDR > dED > CDR > FLAC | ||||||
23437 | Pearl Jam | 1993-07-17 | Sportspaleis Ahoy | Rotterdam | Netherlands | |
FM > DAT-M > DAT > CDR > CDR > Weed CDR > EAC > WAV > Sound Forge 5.0b > dED (Channel Swap) > MKW > SHN | ||||||
22822 | Pearl Jam | 1993-07-18 | Paradiso | Amsterdam | Netherlands | |
Realistic > Sony WM-D6 > analog (1st gen) > dat > cd-r | ||||||
26621 | Pearl Jam | 1993-07-18 | Paradiso | Amsterdam | Netherlands | |
Realistic > Sony WM-D6 > ANA1 > DAT-C > CDRx > FLAC [333mb] | ||||||
22824 | Pearl Jam | 1993-08-14 | Gimli Motorsport Park | Gimli | MB | |
mix 2 unknown dat>shn (complete show) | ||||||
23438 | Pearl Jam | 1993-08-14 | Gimli Motorsport Park | Gimli | MB | |
? > cass-M > cass > cass > DAT > CDR > dED > CDR > FLAC | ||||||
22825 | Pearl Jam | 1993-08-18 | Canadian National Exhibition (CNE) Grandstand | Toronto | ON | |
Sony ECM-909 > Sony WM-D3 > ANA-M > DAT > CDR > FLAC | ||||||
76848 | Pearl Jam | 1993-08-18 | Canadian National Exhibition (CNE) Grandstand | Toronto | ON | |
SONY WA-55 stereo cassette-corder and 2 SONY ECM-16T clip-on microphones > Cassette Master> SONY TC-RX410 cassette player > MacBook Pro> CD Spin Doctor 3.0.2t > xAct 1.5 [350mb] | ||||||
23232 | Pearl Jam | 1993-09-02 | Universal Amphitheatre | Universal City | CA | |
Soundboard ("Jeremy Live" bootcd) | ||||||
23811 | Pearl Jam | 1993-09-02 | Universal Amphitheatre | Universal City | CA | |
Filler on SV009: "Jeremy Live" liberated boot > cdr > flac | ||||||
25396 | Pearl Jam | 1993-09-04 | B.C. Place Stadium | Vancouver | BC | |
Sonic Studios > DAT-C 32khz > ? > CDRx > FLAC [469mb] | ||||||
27865 | Pearl Jam | 1993-09-04 | B.C. Place Stadium | Vancouver | BC | |
PC62 > wm-d3 > cassette master > EQ > CDR > .flac / transfer: Denon DRM-500 > Sentrek 12 band EQ > SoundBlaster 16 > WaveLab 4.0 dEQ cdr>.wav rip via EAC [612mb] | ||||||
8420 | Pearl Jam | 1993-09-05 | The Gorge Amphitheatre | George | WA | |
Sonic Studios > uk DAT recorder > DAT DAT > SHN | ||||||
22038 | Pearl Jam | 1993-09-05 | The Gorge Amphitheatre | George | WA | |
Sonic Studios > unknown DAT > DAT > CDR > EAC > FLAC | ||||||
22826 | Pearl Jam | 1993-09-06 | Portland Meadows Race Track | Portland | OR | |
SS > ur > DAT > CDR > EQ > CDR | ||||||
22266 | Pearl Jam | 1993-10-27 | The Catalyst | Santa Cruz | CA | |
Sony ECM-909 > Sony WM-D3 > cass > DAT > CDR > SHN | ||||||
22827 | Pearl Jam | 1993-10-28 | Warfield Theater | San Francisco | CA | |
Sonic Studios > Sony WM-D6 > CD-R | ||||||
22268 | Pearl Jam | 1993-10-30 | SJSU Event Center | San Jose | CA | |
Core Sounds > Sony TCD-D7 > DAT > CDR > FLAC | ||||||
22829 | Pearl Jam | 1993-10-30 | SJSU Event Center | San Jose | CA | |
Sonic Studios > Sony WM-D6 [set record from the stage] | ||||||
105175 | Pearl Jam | 1993-10-31 | Greek Theatre, Univ. of California | Berkeley | CA | |
Pearl Jam 1993-10-31 Berkeley, CA *Soundcheck* | ||||||
22830 | Pearl Jam | 1993-10-31 | Greek Theatre, Univ. of California | Berkeley | CA | |
Sony ECM-909 > Sony WM-D3 | ||||||
27163 | Pearl Jam | 1993-11-02 | Civic Theatre | San Diego | CA | |
unknown mic -> unknown recorder / Generation: ANA(x) -> DAT-M 48khz -> FLAC / Transfer: DA-20 -> Monster coax -> DiO 2496 -> Soundforge 6.0 (resample to 44.1) -> FLAC frontend -> FLAC [599mb] | ||||||
23760 | Pearl Jam | 1993-11-03 | Civic Theatre | San Diego | CA | |
bootleg CD: 'Indian Summer'(source unknown) > CDR > CDR > EAC > WAV > mkwACT > SHN | ||||||
22255 | Pearl Jam | 1993-11-03 | Civic Theatre | San Diego | CA | |
SBD (incomplete) | ||||||
25164 | Pearl Jam | 1993-11-05 | Empire Polo Fields | Indio | CA | |
Sonic Studios > Sony TCD-D7 > DAT-M > DAT1 48khz // Transfer: DA-20 > Monster coax > DiO 2496 > Soundforge 6.0 (resample to 44.1) > CDWave > FLAC [629mb] | ||||||
22831 | Pearl Jam | 1993-11-05 | Empire Polo Fields | Indio | CA | |
bootleg CD: ?Shoes for my Friends? 2CD > 2CDR > EAC > mkwACT > .shn | ||||||
23415 | Pearl Jam | 1993-11-05 | Empire Polo Fields | Indio | CA | |
SV022: 2-source mix: [soundboard > dat > "Dedicated to the Motherf***kers" boot > dEdit] + [Sonic Studios > Sony TCD-D7 > dat-2 > cdr > dEdit] > shn > flac | ||||||
22269 | Pearl Jam | 1993-11-06 | Mesa Amphitheater | Mesa | AZ | |
Sonic Studios > DAT > dEQ > CDR > SHN | ||||||
25397 | Pearl Jam | 1993-11-06 | Mesa Amphitheater | Mesa | AZ | |
Sonic Studios > DAT-C 48khz > CDR > dEQ > CDRx > FLAC [530mb] | ||||||
23762 | Pearl Jam | 1993-11-09 | Convention Exhibition Hall | Albuquerque | NM | |
Sonic Studios > unknown dat (master) > dat > cdr > eac > wav > flac | ||||||
22270 | Pearl Jam | 1993-11-11 | U of North Texas Coliseum [Super Pit] | Denton | TX | |
Sony ECM-155 > Sony TCD-D7 > DAT > CDR > FLAC | ||||||
22265 | Pearl Jam | 1993-11-12 | Moody Coliseum [SMU] | Dallas | TX | |
Sonic Studios (DSM6) > Casio DA-R100 > CDR > EAC > WAV > mkwACT > SHN | ||||||
24012 | Pearl Jam | 1993-11-12 | Moody Coliseum [SMU] | Dallas | TX | |
Sonic Studios DSM6 > Casio DA-R100 > dEDIT > dEQ > cdr | ||||||
21898 | Pearl Jam | 1993-11-16 | UNO Lakefront Arena | New Orleans | LA | |
Sonic Studios > Sony WM-D6(master) > DAT > CDR > SHN | ||||||
22980 | Pearl Jam | 1993-11-16 | UNO Lakefront Arena | New Orleans | LA | |
DVD: VHS? > Digital8 > FireWire > CCE > DVDR | ||||||
23233 | Pearl Jam | 1993-11-16 | UNO Lakefront Arena | New Orleans | LA | |
"The Kids are Alright" boot CD (SS>D3?) > .wav > EQ > dED > SHN | ||||||
22832 | Pearl Jam | 1993-11-17 | UNO Lakefront Arena | New Orleans | LA | |
Sonic Studios > Sony WM-D6(master) > DAT > CDR > SHN | ||||||
26980 | Pearl Jam | 1993-11-17 | UNO Lakefront Arena | New Orleans | LA | |
Sonic Studios -> Sony WM-D6 / Generation: ANA(M) -> DAT(c) 48khz -> FLAC / Transfer: DA-20 -> Monster coax -> DiO 2496 -> Soundforge 6.0 (resample to 44.1) -> CDWave -> FLAC frontend -> FLAC [517mb] | ||||||
95854 | Pearl Jam | 1993-11-17 | UNO Lakefront Arena | New Orleans | LA | |
sources: 'Surfer Eddie's Sunshine State' silver CD>EAC>WAV (most of show) Sonic Studios>Sony WM-d6>ana-M>DAT>wav>flac>wav>dEQ (Garden, Porch, chat before Crazy Mary) 1st gen VHS>JVC HR-S9911U>Sony DRC-TRV460>Firewire>AVI>WAV (start of Garden and between song filler) | ||||||
22833 | Pearl Jam | 1993-11-19 | UNO Lakefront Arena | New Orleans | LA | |
Sonic Studios > Sony WM-D6 > DAT3 > CDR > SHN | ||||||
26622 | Pearl Jam | 1993-11-20 | William R. Johnson Coliseum, Stephen F. Austin U. | Nacogdoches | TX | |
um > SonyWM-GX90(master) > DAT2 > CDR > EQ > CDR > FLAC [400mb] | ||||||
22834 | Pearl Jam | 1993-11-24 | Century II | Wichita | KS | |
"World Jam" Bootleg silver cd->EAC->shn | ||||||
22835 | Pearl Jam | 1993-11-30 | Aladdin Theater | Las Vegas | NV | |
Sonic Studios > Sony TCD-D7 | ||||||
28004 | Pearl Jam | 1993-11-30 | Aladdin Theater | Las Vegas | NV | |
Sonic Studios -> Sony WM-D6 / Lineage: ANA(M) -> DAT(c) 48khz -> FLAC / Transfer: DA-20 -> Monster coax -> DiO 2496 -> CEP 2.1 -> FLAC [545mb] | ||||||
21186 | Pearl Jam | 1993-12-01 | Aladdin Theater | Las Vegas | NV | |
Sonic Studios > Sony TCD-D3 > CD-R > Plextor PlexWriter 12/4/32S > EAC > shorten32 (Log included) | ||||||
28005 | Pearl Jam | 1993-12-01 | Aladdin Theater | Las Vegas | NV | |
Sonic Studios -> Sony TCD-D3 / Lineage: DAT(c) 48khz -> FLAC / Transfer: DA-20 -> Monster coax -> DiO 2496 -> CEP 2.1 -> FLAC [514mb] | ||||||
22836 | Pearl Jam | 1993-12-02 | Lawlor Athletic Events Center | Reno | NV | |
(Marc Sounds or Core Sounds?) > Sony TCD-D3 > DAT > CDR > SHN | ||||||
27070 | Pearl Jam | 1993-12-02 | Lawlor Athletic Events Center | Reno | NV | |
Marcsounds?? (or CSB) -> Sony TCD-D3 / Generation: DAT-M -> DAT-2 48khz Transfer: DA-20 -> Monster coax -> DiO 2496 -> Soundforge 6.0 (resample to 44.1) -> CDWave -> FLAC frontend -> FLAC [564mb] | ||||||
28021 | Pearl Jam | 1993-12-02 | Lawlor Athletic Events Center | Reno | NV | |
[Marcsounds??->D3->DAT(2)48khz->.wav] + [Sonic Studios->D6->ANA(M)->DAT(c)48khz->.wav] -> FLAC [621mb] | ||||||
23301 | Pearl Jam | 1993-12-07 | Seattle Center Arena | Seattle | WA | |
SS > Sony WM-D3 > dEQ > 2 cd-r > EAC > Removed Glitches > .SHN by M.Attawel | ||||||
22837 | Pearl Jam | 1993-12-07 | Seattle Center Arena | Seattle | WA | |
SS > Sony WM-D3 > dEQ > 2CDR > mkwACT > .shn [581mb] | ||||||
22173 | Pearl Jam | 1993-12-08 | Seattle Center Arena | Seattle | WA | |
Sonic Studios > Sony TCD-D3 > Bootleg CD: 'Home' > CDR > EAC > WAV > mkwACT > SHN | ||||||
22838 | Pearl Jam | 1993-12-09 | Seattle Center Arena | Seattle | WA | |
SS > D3 > EQ > 2CDR > mkwACT > .shn | ||||||
28692 | Pearl Jam | 1993-12-09 | Seattle Center Arena | Seattle | WA | |
Sonic Studios (DSM3) -> Sony TCD-D3 / Lineage: DAT(1) 48khz -> FLAC / Transfer: DA-20 -> Monster coax -> DiO 2496 -> SF 6.0 -> CDWave -> FLAC [706mb] |