Sources for Artist Group Garcia
unknown 1961 1962 1963 1964 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 2001 2024 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
4466 | Garcia | 1976-01-07 | Club Front | San Rafael | CA | |
Jerry Garcia Band: Rehearsals: SBD> Cass> ???> Dat> Cdr: This is different rehesals from what is listed at the jerry site for this date. Both tapes most likely taken from the same rehersals. | ||||||
8385 | Garcia | 1976-01-07 | Club Front | San Rafael | CA | |
Jerry Garcia Band w/ James Booker, rehearsal: MSR > ? > 1C > 1D > 1CD > EAC > SHN. Slightly more complete than the previously circulating version, with slightly clearer lineage, via Ryan Shriver. | ||||||
28366 | Garcia | 1976-01-07 | Club Front | San Rafael | CA | |
JGB w/ James Booker Rehearsals: ?>CD>EAC>FLAC | ||||||
8386 | Garcia | 1976-01-09 | Sophie's | Palo Alto | CA | |
Jerry Garcia Band, with James Booker: MSR > ? > 1C > 1D > 1CD > EAC > SHN. This version, via Ryan Shriver, is more complete than the previously circulating version. | ||||||
155501 | Garcia | 1976-01-09 | Sophie's | Palo Alto | CA | |
JGB; flac2448; Source: SBD (mono) > MSC > 1st-Gen cassette. Transfer: Maxell UDXL's > Nakamichi CR-5A > Edirol FA-66 > Wavelab 2448 > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. Transferred by Andrew F. 01/2022 | ||||||
8077 | Garcia | 1976-01-10 | Sophie's | Palo Alto | CA | |
A:C>?>CD. May have been recorded by David Cook with unknown mics into a Sony TC-110 deck. | ||||||
151418 | Garcia | 1976-01-10 | Sophie's | Palo Alto | CA | |
JGB; flac1648; s2p; MSC (Supertape C-90 no Dolby) > Sony 3800 DAT (kingbee) > DAT (TJS) > unremembered transfer setup, pitch diagnosis (+2.5%) by JBJ, pitch fix by minches, TLH flac, Foobar tag. | ||||||
155518 | Garcia | 1976-01-10 | Sophie's | Palo Alto | CA | |
JGB; flac2448; Source: SBD (Set-1 mono, Set-2 stereo) > MSC > 1st-Gen cassette. Transfer: Maxell UDXL's > Nakamichi CR-5A > Edirol FA-66 > Wavelab 2448 > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. Transferred by Andrew F. 01/2022 | ||||||
122025 | Garcia | 1976-01-19 | KPIX-TV Studios | San Francisco | CA | |
JG interview: MC > CD > EAC > FLAC1644 | ||||||
12504 | Garcia | 1976-01-25 | Club Front | San Rafael | CA | |
Jerry Garcia Band: Studio Rehearsal: MSC > DATs > Sony PCM R500 > HHB 800 CD/0 > HHB 800 CD/1 > HP 9350i extraction using EAC > .shn encoding using mkwACT. The last two songs are MSR > 1R > 1C > DATs > Sony PCM R500 > HHB 800 master CD > HHB 800 first gen CD > HP 9350i extraction using EAC > .shn encoding using mkwACT. | ||||||
4467 | Garcia | 1976-01-27 | Keystone | Berkeley | CA | |
Jerry Garcia Band:Mreel> Cass> Dat> Cdr. Cassette played back on NAK-CR-7a>Lucid AD9624 24-bit A/D >Fostex D5 > Sony CDR-W33. From Ryan at the Jerry Site. EAC and SHN conversion by Kevin Tobin. The very end of How Sweet It Is is clipped and splice in Mystery Train due to MSR tape flip. | ||||||
17120 | Garcia | 1976-01-27 | Keystone | Berkeley | CA | |
Jerry Garcia Band: MSR (2 track 7" reels @ 15ips) > cassette (TDK SA-X100) > NAK-CR-7a playback > Lucid AD9624 24-bit A/D > Fostex D5 master DAT > Sony CDR-W33 master CD > EAC > SHN (non-seekable) > patching using Sound Forge Studio 6.0 > sector boundary verification using shntool > .shn encoding (seekable) using mkwACT. | ||||||
155669 | Garcia | 1976-01-27 | Keystone | Berkeley | CA | |
JGB; flac2448; Source: SBD > TDK Audua cassettes (see note). Transfer: TDK Audua 90's > Nakamichi CR-5A > Edirol FA-66 > Wavelab 2448 > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. Transferred by Andrew F. 02/2022 | ||||||
135944 | Garcia | 1976-01-28 | Keystone | Berkeley | CA | |
JGB; MSR > Cass. > DAT > CD-R > XLD > FLAC. | ||||||
17695 | Garcia | 1976-01-28 | Keystone | Berkeley | CA | |
Jerry Garcia Band: MAC (Taped by Bob Menke and Louis Falanga, Sony ECM 250+270 [onstage] > Sony TC-152) > DAT > CD > Plextor Plexwriter PX-W4824A extraction (EAC v0.9 beta 4) > tracking (CD Wave) > sector boundary verification (shntool v1.01) > .shn encoding (mkwACT v0.97 beta 1). | ||||||
155695 | Garcia | 1976-01-28 | Keystone | Berkeley | CA | |
JGB; flac2448; Source: SBD > Maxell UDXL & TDK Audua cassettes (see note). Transfer: Cassettes > Nakamichi CR-5A > Edirol FA-66 > Wavelab 2448 > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. Transferred by Andrew F. 02/2022 | ||||||
83947 | Garcia | 1976-02-13 | Keystone | Berkeley | CA | |
JGB: AUD of uncertain origin > DAT > CD > EAC > SHN. | ||||||
137466 | Garcia | 1976-02-13 | Keystone | Berkeley | CA | |
JGB; flac2496; master soundboard reel > reel > Technics RS1506 > Apogee Mini Me > Apogee Mini Dac (wav 24/96) > Adobe Audition 3.0.1 > iZotope RX4 Advanced > iZotope Ozone 5 Advanced > CD Wave > TLH > flac 24. Edited and mastered SIRMick. | ||||||
137467 | Garcia | 1976-02-13 | Keystone | Berkeley | CA | |
JGB; flac1644; master soundboard reel > reel > Technics RS1506 > Apogee Mini Me > Apogee Mini Dac > wav 24/96 > Adobe Audition 3.0.1 > iZotope RX4 Advanced > iZotope Ozone 5 Advanced > iZotope RX4 Advanced > wav 16/44.1 > CD Wave > TLH > Flac 16. Transfer by Matt Smith, supplied via Charlie Miller, edited and mastered SIRMick. | ||||||
4465 | Garcia | 1976-02-14 | Keystone | Berkeley | CA | |
Jerry Garcia Band: SBD> MSReel> cass> DAT> CD> (EAC)WAV | ||||||
28330 | Garcia | 1976-02-14 | Keystone | Berkeley | CA | |
Jerry Garcia Band: Bertha Remaster of the Master Reel > Cassette source (SBD > MR > CASS > DAT > CDA > WAV(EAC) > SHN > FLAC > DAW(Bertha) > CDA/SHN). | ||||||
155788 | Garcia | 1976-02-14 | Keystone | Berkeley | CA | |
JGB; flac2448; Source: SBD > TDK Audua cassettes (see note). Transfer: TDK Audua 90's (re-shelled) > Nakamichi CR-5A > Edirol FA-66 > Wavelab 2448 > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. Transferred by Andrew F. 02/2022 | ||||||
18743 | Garcia | 1976-02-15 | Sophie's | Palo Alto | CA | |
Jerry Garcia Band, set I only: MAC (Taped by Bob Menke and Louis Falanga, Sony ECM-250 + Sony ECM-270 mics > Sony TC-152) > CD > Samsung SW-232B extraction (EAC v0.9 beta 4) > tracking (CD Wave) > sector boundary verification (shntool v1.01) > .shn encoding (mkwACT v0.97 beta 1) | ||||||
133622 | Garcia | 1976-02-15 | Sophie's | Palo Alto | CA | |
flac16; JGB; Sony cassette recorder with built-in mono mic, taped by Michael Parrish, MAC > Reel > DAT > CDR > WAV, via the jjoops tupperware collection. (Lineage as per the Jerrysite) Transfer: Wavelab > CD-Wave > TLH > FLAC 1644 tagged. June 2015 | ||||||
133782 | Garcia | 1976-02-15 | Sophie's | Palo Alto | CA | |
JGB; flac1644; MR > R (Will Boswell's reel from the Debbie stash). Transfer Info: Technics 1506 > WAV (24bit/96k) > Apogee Mini Me 24/96 > Apogee Mini DAC monitoring and mastering > FLAC. Transfered By Matt Smith. | ||||||
133783 | Garcia | 1976-02-15 | Sophie's | Palo Alto | CA | |
JGB; flac2496; MR > R (Will Boswell's reel from the Debbie stash); Transfer Info: Technics 1506 > WAV (24bit/96k) > Apogee Mini Me 24/96 > Apogee Mini DAC monitoring and mastering > FLAC. Transfered By Matt Smith. | ||||||
4463 | Garcia | 1976-02-21 | La Paloma Theater | Encinitas | CA | |
Jerry Garcia Band: early show; mSR> cass> DAT> CD | ||||||
9466 | Garcia | 1976-02-21 | La Paloma Theater | Encinitas | CA | |
Jerry Garcia Band: Via JGB Mega Vine #5 Early & Late Shows. SBD: MR > C > DAT > CD | ||||||
32834 | Garcia | 1976-02-21 | La Paloma Theater | Encinitas | CA | |
JGB, Early Show; Source: SBD > MR > C > DAT > WAV > FLAC Transfer: Sony PCM-R500 > Audiophile 2496 > Wavelab 5.0 (recorded as 24/48 KHz WAV) Mastering: Wavelab (X-Noise and L3 Multimaximizer rendered to 16/44.1 using hi-res CD settings) > CDWAV 1.9 (tracking and FLAC'ing, level 5) Transfer, mastering and encoding by C.Ladner, 2/2006 | ||||||
155851 | Garcia | 1976-02-21 | La Paloma Theater | Encinitas | CA | |
JGB; flac2448; Early & Late Shows; Source: SBD > TDK-SA and Sony-UHF cassettes (see note). Transfer: TDK & Sony's (re-shelled) > Nakamichi CR-5A > Edirol FA-66 > Wavelab 2448 > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. Transferred by Andrew F. 02/2022 | ||||||
4464 | Garcia | 1976-02-21 | La Paloma Theater | Encinitas | CA | |
Jerry Garcia Band: late show; Master Soundboard Reels (7" @ 15ips) > 1 Cassette > DAT > CD; from the Jerry Site's "Release One"; via imgoinmad@home.com | ||||||
108055 | Jerry Garcia Band | 1976-02-21 | La Paloma Theater | Encinitas | CA | |
late show; flac1644; MSR (2 track 7" reels @ 15ips) > 1 cassette (TDK SA-X100) > Nakamichi CR-7A (Dolby off) > Lucid 9624 A-D converter @ 44.1kHz > Fostex D5 master DAT > DATs > CDs > HP 9350i extraction (EAC v0.9 beta 4) > re-tracking (CD Wave v1.6) > sector boundary verification (shntool v1.01) > .shn encoding (mkwACT v0.97 beta 1). A > D by Ryan Shriver, CD > SHN by MisSHN. 2010 SHN > FLAC conversion using TLH (v2.4.1 Build 160) "convert encoding format" function. Tagging using foobar2000 (v0.9.6.8). Alternate encoding of the same source tape as shnid4464, which appeared to have dropped out of circulation as of May 2010. | ||||||
15181 | Garcia | 1976-02-22 | La Paloma Theater | Encinitas | CA | |
Jerry Garcia Band: Early Show: MAC > 2C > DATs > CDs > HP 9350i extraction (EAC v0.9 beta 4) > cleaning using Sound Forge Studio 6.0 > re-tracking (CD Wave v1.6) > sector boundary verification (shntool v1.01) > .shn encoding (mkwACT v0.97 beta 1). CD > SHN by Joe Jupille. | ||||||
15182 | Garcia | 1976-02-22 | La Paloma Theater | Encinitas | CA | |
Jerry Garcia Band: Late Show: MAC > 2C > DATs > CDs > HP 9350i extraction (EAC v0.9 beta 4) > cleaning using Sound Forge Studio 6.0 > re-tracking (CD Wave v1.6) > sector boundary verification (shntool v1.01) > .shn encoding (mkwACT v0.97 beta 1). CD > SHN by Joe Jupille. | ||||||
17424 | Garcia | 1976-02-24 | Keystone | Berkeley | CA | |
Jerry Garcia Band: MAC (Taped by Bob Menke and Louis Falanga, Sony ECM-250 + Sony ECM-270 mics > Sony TC-152) > DAT > 2 or 3 CD gens > HP 9350i extraction (EAC v0.9 beta 4) > tracking (CD Wave) > normalization (SF Studio 6.0) > sector boundary verification (shntool v1.01) > .shn encoding (mkwACT v0.97 beta 1). | ||||||
100710 | Jerry Garcia Band | 1976-02-24 | Keystone | Berkeley | CA | |
JGB; set II; MSR > 2C; Maxell UD XL-II C90 played back on a Nakamichi CR-7A cassette deck (Dolby off) > Lucid 9624 A-D converter @ 44.1kHz > FostexD5 Master DAT > DATx; Sony PCM-R500 (playback) > HHb CDR-800 > EAC > WAV > TLH > FLAC. | ||||||
15183 | Garcia | 1976-02-26 | Del Mar Theater | Santa Cruz | CA | |
Jerry Garcia Band: Early Show: MAC (Taped by Michael Parrish, condensor mic > Sony mono cassette deck) > reel > DAT > CD > HP 9350i extraction (EAC v0.9 beta 4) > (CD Wave v1.6) > sector boundary verification (shntool v1.01) > .shn encoding (mkwACT v0.97 beta 1). CD > SHN by Joe Jupille. | ||||||
19016 | Garcia | 1976-02-28 | Crabshaw Corner | Sacramento | CA | |
Jerry Garcia Band: MAC (unknown mics, unknown deck) > Reel > CD > Samsung SW-232B extraction (EAC v0.9 beta 4) > tracking (CD Wave) > sector boundary verification (shntool v1.01) > .shn encoding (mkwACT v0.97 beta 1) | ||||||
9588 | Garcia | 1976-03-03 | Lane County Fairgrounds | Eugene | OR | |
Jerry Garcia Band, set II only: MAC > R > D > CD > EAC > SHN. Recorded by Don Wolfe, Sony ECN-18Ns > Sony TC-152. | ||||||
107296 | Jerry Garcia Band | 1976-03-03 | Lane County Fairgrounds | Eugene | OR | |
flac1644; set II only; MOTB 0140; FOB Master Cassette > Reel @ 7.5ips Unknown Mics >> Unknown Deck >> MAC >> Reel 7.5 ips Reel >> Revox 77 >> Akai GX636 > Apogee Mini Me(24/96) > Apogee Mini Dac (monitoring/mastering) > Lynx One soundcard > Wavelab 5.0 > FLAC; Taped By: Don Wolfe, Matt Williams. | ||||||
4462 | Garcia | 1976-03-06 | Moore's Egyptian Theater | Seattle | WA | |
Jerry Garcia Band: AUD > MAC > DAT > CD unknown taper and rig | ||||||
10129 | Garcia | 1976-03-06 | Moore's Egyptian Theater | Seattle | WA | |
Jerry Garcia Band, set II only: aud > senn 441 > cassette master > cdr > shn. Recorded by Doug Lamarre, seeded to etree by Mike Lai. | ||||||
15247 | Garcia | 1976-03-06 | Moore's Egyptian Theater | Seattle | WA | |
Jerry Garcia Band: MAC (Taped by Pat Lee, Sony ECM 18N mics > Sony TC-152 [Maxell UD C120s] from 4th or 5th row) > master CD > EAC > SHN. A > D by Pat Lee, CD > SHN and seeding to Furthur by David Hollister. | ||||||
107734 | Jerry Garcia Band | 1976-03-06 | Moore's Egyptian Theater | Seattle | WA | |
flac1644; MOTB 0142; Taped by Pat Lee; ECM 18N's mics >> Sony 152SD >> MAC > NAK BX300 deck > Apogee Mini Me(24/96) > Apogee mini DAC (monitoring/mastering) > Lynx One soundcard > Wavelab 5.0 > FLAC. Transfer by Matt Smith; Mastering by Derek McCabe. | ||||||
139524 | Garcia | 1976-03-12 | Cahn Auditorium (Northwestern University) | Evanston | IL | |
JGB, late show, flac1644; Unknown (mono) AUD MAC > ? > Cassette rescued from Ebay. Transfer: Maxell UDXL 90 > Nakamichi CR-5A > Edirol FA-66 > Wavelab 2448 > R8Brain > Wavelab (adding 16-bit patch) > CD-Wave > TLH > FLAC 1644 tagged. Transferred by Andrew F. 10/2017 | ||||||
20700 | Garcia | 1976-03-12 | Cahn Auditorium (Northwestern University) | Evanston | IL | |
Jerry Garcia Band, partial early & late shows: AUDMC > C > DAT > WAV > SHN Recorded 2nd row, center left; with unknown deck with built in mics. 1st gen source tape from Eric Coplen. Cass > DAT by Ryan Shriver. DAT > SHN by Noah Weiner. Added to etree by Noah Weiner | ||||||
29133 | Garcia | 1976-03-13 | Finney Chapel, Oberlin College | Oberlin | OH | |
JGB, I/IIp: AUD (unk.mics/taper) > 1C > DAT > WAV > FLAC, via Ryan Shriver and Noah Weiner. | ||||||
29134 | Garcia | 1976-03-14 | Ohio Theatre | Columbus | OH | |
Jerry Garcia Band. Source: AUD(unk.mics/taper):MAC>1C>DAT>WAV>FLAC. See info file for transfer details. | ||||||
141590 | Garcia | 1976-03-14 | Ohio Theatre | Columbus | OH | |
JGB, flac1644; Source: AUD (unknown equipment) > MAC, recording by Doc West. Transfer: MAC > Nakamichi DR-3 > Roland Tri-Capture > Audacity > WAV 2496 single-channel mono > FLAC, via Doc West. Additional mastering: WAV > Wavelab > R8Brain > CD-Wave > TLH > FLAC 1644 tagged, Andrew F. 03/2018 | ||||||
30809 | Garcia | 1976-03-20 | Armadillo World Headquarters | Austin | TX | |
Jerry Garcia Band, set II only: Unknown source > CD > EAC > FLAC. | ||||||
8387 | Garcia | 1976-03-26 | Music Hall | Kansas City | MO | |
Jerry Garcia Band: MAC > 1C > 2D > CDx3 > EAC > SHN | ||||||
158088 | Garcia | 1976-03-27 | Ambassador Theater | St. Louis | MO | |
JGB; flac 16; AUD > unknown > maybe 2nd gen Cassette Tape > Magnovox Stereo Boom Box > Tascam DR-07 Portable Recorder | ||||||
110281 | Garcia | 1976-03-27 | Ambassador Theater | St. Louis | MO | |
flac1644; Master audience cassette (stereo) -> 2 Maxell UDXL C90s -> Tascam 112 -> M-Audio 24/96 -> 24 bit, 48kHz . 24-bit, 48kHz -> 16-bit, 44.1kHz using Diamond Cut DC8 (no dither). Taper unknown. Transfer, editing, flac encoding and notes by Dan McDonald. Metadata added by B. Proctor. | ||||||
29135 | Garcia | 1976-03-30 | Calderone Theatre | Hempstead | NY | |
JGB, early and late shows: MAC (unk.mics/taper) > 1C > DAT > WAV > FLAC. See info file for transfer details. | ||||||
7322 | Garcia | 1976-04-01 | The Palace Theater | Waterbury | CT | |
Jerry Garcia Band: AUD > DAT > CDR > WAV > SHN *tape splice near end of lonesome | ||||||
10130 | Garcia | 1976-04-01 | The Palace Theater | Waterbury | CT | |
Jerry Garcia Band: MAC (Sony ECM-99 mics > TC-152 on Maxell UD2-90) > DAT > CDR > SHN. | ||||||
18602 | Garcia | 1976-04-01 | The Palace Theater | Waterbury | CT | |
Jerry Garcia Band: MAC (Taped by Jerry Moore, Sony ECM-33p mics > Sony TC-153 [Maxell XL cassettes]) > Tascam 122MKIII playback > Tascam DA-40 master DAT > Tascam CDRW 700 master CD > maybe 1 CD > EAC > SHN. | ||||||
34728 | Garcia | 1976-04-01 | The Palace Theater | Waterbury | CT | |
JGB: Steve Rolfe's MAC (2 Sony ECM 99s> Sony TC-152 [Maxell UD]) > Nakamichi Dragon playback > ART DI/O > Digital Audio Labs Card Deluxe soundcard > Cool Edit 2000 > flac encoding. Transfer by David Minches. | ||||||
133978 | Garcia | 1976-04-01 | The Palace Theater | Waterbury | CT | |
JGB; flac2496: aud cassette master, taped by Jerry Moore, transferred & seeded by Rob Berger | ||||||
110489 | Jerry Garcia Band | 1976-04-01 | The Palace Theater | Waterbury | CT | |
Steve Rolfe's Sony ECM-99 > Cassette Master (Sony TC-152/Maxell UD-C90, played back on Nakamichi DR-1) > Sound Devices 744T (24bit/48k) > Adobe Audition v3.0 > Samplitude Professional v11.1 > FLAC/16, by Charlie Miller. | ||||||
82761 | Garcia | 1976-04-03 | Lisner Auditorium (George Washington University) | Washington | DC | |
JGB, Early Show: MAC > C? > CD > EAC > WAV > SHNv3 Transfer to CD by Slipnut | ||||||
123020 | Garcia | 1976-04-03 | Lisner Auditorium (George Washington University) | Washington | DC | |
JGB; late show; sure mics, sony cassette, master cassette, cd, eac, wav, shn, recorded 13th row center, flaws, tape filp inbetween songs,busted during sugaree, recorded by jeff stevenson | ||||||
17328 | Garcia | 1976-04-03 | Lisner Auditorium (George Washington University) | Washington | DC | |
Jerry Garcia Band, Late Show: MAC (Taped by Scott Jones, Shure mics > Sony TC-158) > DAT > 3CD > HP 9350i extraction (EAC v0.9 beta 4) > tracking (CD Wave) > editing (SF Studio 6.0) > sector boundary verification (shntool v1.01) > .shn encoding (mkwACT v0.97 beta 1). | ||||||
138204 | Garcia | 1976-04-03 | Lisner Auditorium (George Washington University) | Washington | DC | |
JGB; flac1644; early show; Sony TC-126(F99S mic)>Master cassette(TDK-D90)>JVC TD-R462>Audacity>TLH Flac8, Taper: Dave Peters | ||||||
148836 | Garcia | 1976-04-03 | Lisner Auditorium (George Washington University) | Washington | DC | |
JGB; late show; flac1648; Kathy Sublette's Master Audience Cassette; Shure SM57 mics > Sony-TC158; Transfer Info: Cassette Master (Nakamichi DR-1)> Tascam DA-3000 (DSF 1-bit/5.6 MHz)> dBpoweramp > Adobe Audition CC 2019 > TLH flac2496 | ||||||
148837 | Garcia | 1976-04-03 | Lisner Auditorium (George Washington University) | Washington | DC | |
JGB; late show; flac2496; Kathy Sublette's Master Audience Cassette; Shure SM57 mics > Sony-TC158; Transfer Info: Cassette Master (Nakamichi DR-1)> Tascam DA-3000 (DSF 1-bit/5.6 MHz)> dBpoweramp > Adobe Audition CC 2019 > TLH flac2496 | ||||||
134922 | Garcia | 1976-04-04 | Page Auditorium, Duke U. | Durham | NC | |
JGB, early and late; flac16: unknown master audience tape > Alan Richman's 1st gen 7" 3.75ips reel recorded on a Teac deck. Reel played back on Sony RT-707 > Korg MR-1000 (DSF [1-bit 5.6448 MHz Stereo]) Korg AudioGate > WAV [24/96] > Adobe Audition 6.0 > FLAC encoding (by dminches). | ||||||
100303 | Jerry Garcia Band | 1976-04-05 | Fox Theater | Atlanta | GA | |
Unknown AUD > ? > CDR. Transfer: CDR > EAC > Wavelab > CD-Wave > TLH > FLAC 1644. | ||||||
17382 | Garcia | 1976-05-20 | Keystone | Berkeley | CA | |
Jerry Garcia Band: MAC (Taped by Bob Menke and Louis Falanga, Sony ECM-250 + Sony ECM-270 mics > Sony TC-152) > DAT > 2 or 3 CD gens > HP 9350i extraction (EAC v0.9 beta 4) > tracking (CD Wave) > minor editing (SF Studio 6.0) > sector boundary verification (shntool v1.01) > .shn encoding (mkwACT v0.97 beta 1). | ||||||
101352 | Jerry Garcia Band | 1976-05-20 | Keystone | Berkeley | CA | |
flac1644: MOTB Release: 0094 16/44.1. Analog Audience Source: FOB Master Cassettes (MAC). Medium Stock Brands: MAC = 1 x Maxel UD c90 + 1 x TDK AUDUA c90 Analog Lineage: 2 x SONY ECM-280 (directly in front of Jerry hand held at 10ft.) >> Sony TC-152SD >> MAC. Analog Sound Preservation: MAC >> Nakamichi CR7a => Korg MR-1000 >> DSF [1-bit 5.6448 MHz Stereo] >> Korg MR-1000 => Korg AudioGate >> WAV [24/96]. Taped By: Reinhard Holwein. Transfer By: Bob Menke. Mastering By: Derek McCabe. | ||||||
101353 | Jerry Garcia Band | 1976-05-20 | Keystone | Berkeley | CA | |
flac2496: MOTB Release: 0094 24/96. Analog Audience Source: FOB Master Cassettes (MAC). Medium Stock Brands: MAC = 1 x Maxel UD c90 + 1 x TDK AUDUA c90 Analog Lineage: 2 x SONY ECM-280 (directly in front of Jerry hand held at 10ft.) >> Sony TC-152SD >> MAC. Analog Sound Preservation: MAC >> Nakamichi CR7a => Korg MR-1000 >> DSF [1-bit 5.6448 MHz Stereo] >> Korg MR-1000 => Korg AudioGate >> WAV [24/96]. Taped By: Reinhard Holwein. Transfer By: Bob Menke. Mastering By: Derek McCabe | ||||||
122143 | Garcia | 1976-05-21 | Orpheum Theatre | San Francisco | CA | |
JGB; Unknown audience recording > HK 302 > Zoom H2, transfer by John Wenzel. | ||||||
143280 | Garcia | 1976-05-23 | Santa Monica Civic Auditorium | Santa Monica | CA | |
JGB; flac1644; Tarzwell and Martin masters; unknown Sony Microphone > Sony TC-50 (mono, auto-leveling cassette recorder); Transfer: Nakamichi CR7A w/ Azimuth alignment, no Dolby & Bias @ 120 usec > Korg MR2000-s @ 1 bit 5.6 MHz DSDIFF; AudioGate (32-96) > iZotope RX6 advanced (prep & 24-96) > CD Wave > AudioGate Aqua (16-44) > TLH | ||||||
142565 | Garcia | 1976-05-23 | Santa Monica Civic Auditorium | Santa Monica | CA | |
JGB, flac1644; Source: Lo-Fi AUD of unknown lineage > ? > Cassettes rescued from ebay. Transfer: Maxell XLII-90's > Nakamichi CR-5A > Edirol FA-66 > Wavelab 2448 > CD-Wave (24bit-output) > R8Brain SRC > TLH > FLAC 1644 tagged. Transferred by Andrew F. 07/2018 | ||||||
142564 | Garcia | 1976-05-23 | Santa Monica Civic Auditorium | Santa Monica | CA | |
JGB, flac2448; Source: Lo-Fi AUD of unknown lineage > ? > Cassettes rescued from ebay. Transfer: Maxell XLII-90's > Nakamichi CR-5A > Edirol FA-66 > Wavelab 2448 > CD-Wave (24bit-output) > TLH > FLAC 2448 tagged. Transferred by Andrew F. 07/2018 | ||||||
143281 | Garcia | 1976-05-23 | Santa Monica Civic Auditorium | Santa Monica | CA | |
JGB; flac2448; Tarzwell and Martin MACs; unknown Sony Microphone > Sony TC-50 (mono, auto-leveling cassette recorder); Transfer: Nakamichi CR7A w/ Azimuth alignment, no Dolby & Bias @ 120 usec > Korg MR2000-s @ 1 bit 5.6 MHz DSDIFF; AudioGate (32-96) > iZotope RX6 advanced (prep & 24-96) > CD Wave > AudioGate Aqua (24-48) > TLH. | ||||||
164351 | Old & In The Way | 1976-07-05 | 6th Annual Green Mountain Country Banjo Festival | Castleton | VT | |
flac16 44.1kHz audience cassette master recorded by Jerry Moore using 2 AKG D200E's > Sony TC-153 cassette deck. (maxell UDXL C90) Dolby B.; audience master cassette (maxell UDXL C90) > Nakamichi Dragon (Dolby B) > HHB CDR830plus > EAC > Sound Forge 6.0 (fades and flip) > CD Wave > flac. Transfer and flac encoding by Anne Cohen Dec. 2006. | ||||||
17836 | Garcia | 1976-07-08 | Keystone | Berkeley | CA | |
Jerry Garcia Band: MS? > ? > DAT > WAV (via analog cables) > SHN | ||||||
22510 | Garcia | 1976-07-08 | Keystone | Berkeley | CA | |
Jerry Garcia Band. ource: MSC>Cx>DAT>WAV>SHN. Cassette>DAT transfer: Nakamichi DR-2 cassette deck>Tascam DA-30 Mk II by J. Powell. DAT>SHN transfer: Sony PCM-R500 > coaxial S/PIDF > M Audio Audiophile 2496/P4 2.0 GHz > WAV recording/editing (Soundforge 6.0) > tracking (CDWave editor)>sector boundaries confirmed (shntool) > SHN (mkwact) by C. Ladner. | ||||||
144553 | Garcia | 1976-07-08 | Keystone | Berkeley | CA | |
JGB; flac1648 Bob Minkin's 3rd generation cassette Transfer Info: 3rd generation cassette (Nakamichi DR-1)> Tascam DA-3000 (DSF 1-bit/5.6 MHz) > dBpoweramp (24-bit/96 kHz) > Adobe Audition 3.01 (24-bit/96 kHz) > TLH flac2496 | ||||||
144554 | Garcia | 1976-07-08 | Keystone | Berkeley | CA | |
JGB; flac2496 Bob Minkin's 3rd generation cassette Transfer Info: 3rd generation cassette (Nakamichi DR-1)> Tascam DA-3000 (DSF 1-bit/5.6 MHz) > dBpoweramp (24-bit/96 kHz) > Adobe Audition 3.01 (24-bit/96 kHz) > TLH flac2496 | ||||||
110474 | Jerry Garcia Band | 1976-07-08 | Keystone | Berkeley | CA | |
Set One: SBD of unknown lineage kindly provided by Seaweed1010. Set Two: ID-22510. Set One transfer: Maxell XLIIS > Nakamichi CR-5A > Edirol FA-66 > Wavelab > R8Brain > CD-Wave > TLH > FLAC 1644 tagged. Set Two transfer: ID-22510 > TLH > WavMerge > Wavelab > CD-Wave > TLH > FLAC 1644 tagged. Project assembled by Andrew F. 10/2010 | ||||||
4461 | Garcia | 1976-07-09 | Keystone | Berkeley | CA | |
Jerry Garcia Band: Jerry Site lists MSR> 1R> P> D; CD>shn via frube_mccoy; shns may be found mislabelled as 7/6/76 or 7/16/76 | ||||||
13539 | Garcia | 1976-07-09 | Keystone | Berkeley | CA | |
Jerry Garcia Band: set II only: MSR > 1R > P > DAT > CDR > wav > shn3. | ||||||
111584 | Garcia | 1976-07-09 | Keystone | Berkeley | CA | |
flac1644; set II; Unknown soundboard from the collection of Rich Gastwirt. Lineage: unknown dat > Sony DTC-2000ES > Delta 410 > Adobe Audition > wav 16/48 > Wavelab (with iZotope Ozone 4) > iZotope RX Advanced > wav 16/44.1 > CD Wave > TLH > Flac16. Admin note added 1/22/2011: lineage used to mention a cassette, but this has been corrected | ||||||
138376 | Garcia | 1976-07-09 | Keystone | Berkeley | CA | |
