Sources for Artist Group Sam Bush
1992 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2015 2016 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
85654 | Sam Bush | 2005-01-20 | The Orange Peel | Asheville | NC | |
Sam Bush 2005-01-20 SBD | ||||||
77110 | Sam Bush Band | 2005-06-04 | Eden Valley Farm | Scottstown | OH | |
SBD>MD>CDWAVE>FLAC | ||||||
43886 | Sam Bush Band | 2005-06-05 | Long's Park Amphitheater | Lancaster | PA | |
Neumann AK40 (NOS, FOB/DFC) > LC3KA > KM 100 > T-Mod+ UA-5 > Optical > NJB3 > Firewire > Cool Edit Pro 2.0 > CD Wave > Flac | ||||||
75311 | Sam Bush Band | 2005-06-18 | Town Park | Telluride | CO | |
) Schoeps CCM5 > Lunatec V3 > Digigram VX-Pocket > Sony Vaio > 24bit/48k WAV>FLAC | ||||||
78528 | Sam Bush Band | 2005-07-15 | Rothvoss Farm | Ancramdale | NY | |
(2) AT 4041's > Graham-Patten DMIC-20 > Hosa ODL 276 > Creative Nomad JB3 [44.1] > PC > CDWAV > FLAC (618mb) | ||||||
44334 | Sam Bush Band | 2005-07-29 | Lincoln State Park Amphitheatre | Lincoln City | IN | |
[FOB] ECM-MS957 > SBM-1 @ 48k > M1 > DAT > R300 > optical > RCD-W500 (48>44.1k) > CDR > EAC (secure) > CDWav > FLAC16 | ||||||
73961 | Sam Bush Band | 2005-07-30 | Bele Chere Festival | Asheville | NC | |
AKG C2000's (fob,dfc) > Sound Device MP2 > Tascam DAP1 @48k>da-20mkII > audiophile 24/96 > wavelab 5.0 > cd wave > flac level 6 | ||||||
78086 | Sam Bush Band | 2005-11-11 | Lincoln Theater | Raleigh | NC | |
Schoeps MK4 > KC5 > CMC6 > Lunatec V2 > Marantz PMD-671> 24 bit 48 k wav files resampled to 44.1 with Sound Forge 6.0 at highest quality settings and dithered to 16 bit, split into tracks with CD Wave, fades at beginning & end of show with Sound Forge 6.0, FLAC files generated with FLAC front end. |