Sources for Artist Group Del McCoury Band
1969 1989 1990 1991 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
118726 | Del McCoury Band | 2012-01-21 | Auditorium Theatre | Chicago | IL | |
Source: Neumann SKM140>Lunatec V3>Marantz PMD661 Transfer: Marantz PMD661>WAV@24/48>Audacity 1.3.12>xACT1-71>FLAC level 8 | ||||||
136301 | Del McCoury Band | 2012-02-25 | WFPK Studios | Louisville | KY | |
Del McCoury Band 2012-02-25 Louisville, KY - early show - FM | ||||||
119717 | Del McCoury Band | 2012-03-29 | Mayo Center | Morristown | NJ | |
flac24;Source: mk4v(DIN)>nbox>sony pcm-m10 @ 24/48 Transfer:sdhc>HDD>Audacity 1.3.13-beta (fades, track, FLAC encode) | ||||||
129574 | Del McCoury Band | 2012-06-22 | Telluride Bluegrass Festival | Telluride | CO | |
(FOB/Split) Schoeps mk2 > V3 > MiniMe > HDP2 . Sound Forge 10 > CDWax > flac | ||||||
122884 | Del McCoury Band | 2012-07-20 | Walsh Farm | Oak Hill | NY | |
flac16;Nakamichi CM300/CP4 Shotguns>2' Custom Microphone Bar> 10' Monster Cables>Korg MR-1000 @ 1Bit/5.6MHz Microphones Dead Center Approximately 40 ' Behind Soundboard Tent 9' High Tracking/Sample Rate Conversion With AudioGate Software To 32/96kHz Wave Dithered/Flacked With Korg Aqua To 16/44 | ||||||
122885 | Del McCoury Band | 2012-07-20 | Walsh Farm | Oak Hill | NY | |
flac24;Nakamichi CM300/CP4 Shotguns>2' Custom Microphone Bar> 10' Monster Cables>Korg MR-1000 @ 1Bit/5.6MHz Microphones Dead Center Approximately 40 ' Behind Soundboard Tent 9' High Tracking/Sample Rate Conversion/Flacked With AudioGate Software To 24/96kHz | ||||||
131989 | Del McCoury Band | 2012-09-22 | Watermelon Park Festival | Berryville | VA | |
CA-14 cards > CA9100 > Sony PCM-M10 > Audacity > CDWav > flac |